Web Server Statistics for buildandcut.comProgram started on Thu, Nov 21 2024 at 12:16 PM.
Analyzed requests from Tue, Apr 02 2024 at 8:08 AM to Thu, Nov 21 2024 at 11:19 AM (233.13 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 21 2024 at 12:16 PM.
Successful requests: 11,370 (354)
Average successful requests per day: 48 (50)
Successful requests for pages: 196 (10)
Failed requests: 1,040 (1)
Distinct files requested: 11,088 (11,985)
Distinct hosts served: 192 (230)
Data transferred: 781.70 kilobytes (28.86 kilobytes)
Average data transferred per day: 3.35 kilobytes (4.12 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 1490 | 63 | ![]() |
| May 2024 | 1498 | 10 | ![]() ![]() |
| Jun 2024 | 1488 | 25 | ![]() ![]() ![]() |
| Jul 2024 | 1341 | 9 | ![]() ![]() |
| Aug 2024 | 1541 | 26 | ![]() ![]() ![]() |
| Sep 2024 | 1453 | 13 | ![]() ![]() ![]() |
| Oct 2024 | 1540 | 23 | ![]() ![]() |
| Nov 2024 | 1019 | 27 | ![]() ![]() ![]() |
Busiest month: Apr 2024 (63 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1549 | 13 | ![]() ![]() ![]() |
| Mon | 1591 | 26 | ![]() ![]() ![]() |
| Tue | 1714 | 53 | ![]() ![]() ![]() ![]() |
| Wed | 1687 | 26 | ![]() ![]() ![]() |
| Thu | 1638 | 30 | ![]() ![]() ![]() ![]() |
| Fri | 1631 | 24 | ![]() ![]() |
| Sat | 1560 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7 | 7 | ![]() |
| 1 | 5 | 5 | ![]() ![]() |
| 2 | 1373 | 5 | ![]() ![]() |
| 3 | 5 | 5 | ![]() ![]() |
| 4 | 7 | 7 | ![]() |
| 5 | 1383 | 3 | ![]() |
| 6 | 9 | 9 | ![]() ![]() |
| 7 | 12 | 12 | ![]() ![]() |
| 8 | 1560 | 49 | ![]() ![]() ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 4 | 4 | ![]() |
| 11 | 1391 | 4 | ![]() |
| 12 | 20 | 12 | ![]() ![]() |
| 13 | 20 | 20 | ![]() ![]() |
| 14 | 1386 | 6 | ![]() ![]() |
| 15 | 7 | 1 | ![]() |
| 16 | 2 | 2 | ![]() |
| 17 | 1377 | 3 | ![]() |
| 18 | 4 | 4 | ![]() |
| 19 | 7 | 7 | ![]() |
| 20 | 1386 | 6 | ![]() ![]() |
| 21 | 10 | 10 | ![]() ![]() |
| 22 | 5 | 5 | ![]() ![]() |
| 23 | 1386 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11370 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 11143 | 89.36% | 86 |
| 20 | 0.41% | 34 |
| 16 | 0.89% | 198.235 |
| 10 | 0.56% | 205.169 |
| 10 | 0.42% | 3 |
| 10 | 0.56% | 199.45 |
| 9 | 0.50% | 165.232 |
| 9 | 0.46% | 52 |
| 7 | 0.17% | 13 |
| 7 | 0.19% | 35 |
| 7 | 0.39% | 87 |
| 6 | 0.17% | 104 |
| 5 | 0.28% | 65.154 |
| 5 | 0.28% | 167.94 |
| 5 | 0.05% | 23 |
| 5 | 0.28% | 223.113 |
| 5 | 0.28% | 162.142 |
| 5 | 0.28% | 165.227 |
| 5 | 0.28% | 64.226 |
| 4 | 0.22% | 68.183 |
| 77 | 3.96% | [not listed: 45 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 18 | http://mail.buildandcut.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 8 | http://mail.buildandcut.com/ |
| 1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 21 | 21 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 18 | 18 | Shopify/DomainChecker |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 10 | 10 | Go-http-client/1.1 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 7 | 7 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 5 | 5 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobile Safari/537.3 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 5 | 5 | curl/7.29.0 |
| 5 | 5 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_0_1; Win64; x64) AppleWebKit/565.49 (KHTML, like Gecko) Chrome/60.0.139 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_1) AppleWebKit/578.44 (KHTML, like Gecko) Chrome/53.0.752 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_2) AppleWebKit/573.35 (KHTML, like Gecko) Chrome/74.0.901 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 7_1_2; Win64; x64) AppleWebKit/602.50 (KHTML, like Gecko) Chrome/75.0.1452 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/567.42 (KHTML, like Gecko) Chrome/95.0.2927 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 7_2_2; Win64; x64) AppleWebKit/562.47 (KHTML, like Gecko) Chrome/57.0.2766 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:123.0) Gecko/20100101 Firefox/123.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/554.52 (KHTML, like Gecko) Chrome/61.0.1690 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/117.0.5938.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/297.0.594082364 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 8_1; Win64; x64) AppleWebKit/597.35 (KHTML, like Gecko) Chrome/88.0.2180 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| 11180 | 6 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 107 | 99 | Safari |
| 101 | 93 | Safari/537 | |
| 4 | 4 | Safari/604 | |
| 1 | 1 | Safari/534 | |
| 1 | 1 | Safari/535 | |
| 2 | 154 | 37 | Netscape (compatible) |
| 3 | 18 | 18 | Shopify |
| 18 | 18 | Shopify/DomainChecker | |
| 4 | 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 12 | 12 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 5 | 10 | 10 | Go-http-client |
| 10 | 10 | Go-http-client/1 | |
| 6 | 5 | 5 | curl |
| 5 | 5 | curl/7 | |
| 7 | 1 | 1 | Firefox |
| 1 | 1 | Firefox/123 | |
| 11049 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 11248 | 82 | OS unknown |
| 2 | 57 | 49 | Windows |
| 50 | 42 | Windows NT | |
| 7 | 7 | Unknown Windows | |
| 3 | 27 | 27 | Macintosh |
| 4 | 24 | 24 | Unix |
| 24 | 24 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11370 | 200 OK |
| 1040 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 18 | |
| 1B- 10B | 0 | |
| 11B- 100B | 11166 | 89.61% |
| 101B- 1kB | 186 | 10.39% |
(Go To: Top | General Summary | Monthly R