Web Server Statistics for buildandcut.comProgram started on Thu, Nov 21 2024 at 12:16 PM.
Analyzed requests from Tue, Apr 02 2024 at 8:08 AM to Thu, Nov 21 2024 at 8:01 AM (233.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 21 2024 at 12:16 PM.
Successful requests: 2,897 (123)
Average successful requests per day: 12 (17)
Successful requests for pages: 1,042 (28)
Average successful requests for pages per day: 4 (3)
Failed requests: 2,216 (30)
Redirected requests: 6 (0)
Distinct files requested: 327 (402)
Distinct hosts served: 607 (1,054)
Data transferred: 29.85 megabytes (1.32 megabytes)
Average data transferred per day: 131.20 kilobytes (193.73 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2024 | 569 | 398 | ![]() ![]() |
| May 2024 | 91 | 49 | ![]() ![]() |
| Jun 2024 | 279 | 112 | ![]() ![]() |
| Jul 2024 | 211 | 51 | ![]() ![]() |
| Aug 2024 | 318 | 121 | ![]() ![]() ![]() |
| Sep 2024 | 403 | 70 | ![]() ![]() ![]() |
| Oct 2024 | 453 | 126 | ![]() ![]() ![]() |
| Nov 2024 | 573 | 115 | ![]() ![]() |
Busiest month: Apr 2024 (398 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 10 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 286 | 68 | ![]() ![]() ![]() |
| Mon | 630 | 151 | ![]() |
| Tue | 590 | 378 | ![]() ![]() ![]() |
| Wed | 507 | 132 | ![]() ![]() ![]() |
| Thu | 282 | 105 | ![]() ![]() ![]() |
| Fri | 388 | 121 | ![]() ![]() ![]() |
| Sat | 214 | 87 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 268 | 45 | ![]() ![]() |
| 1 | 54 | 28 | ![]() ![]() ![]() |
| 2 | 79 | 36 | ![]() ![]() |
| 3 | 32 | 16 | ![]() |
| 4 | 39 | 31 | ![]() |
| 5 | 102 | 25 | ![]() ![]() ![]() |
| 6 | 138 | 34 | ![]() ![]() |
| 7 | 51 | 40 | ![]() ![]() |
| 8 | 511 | 152 | ![]() ![]() ![]() |
| 9 | 41 | 31 | ![]() |
| 10 | 127 | 22 | ![]() ![]() |
| 11 | 44 | 24 | ![]() ![]() |
| 12 | 119 | 27 | ![]() ![]() ![]() |
| 13 | 91 | 43 | ![]() ![]() ![]() |
| 14 | 131 | 84 | ![]() ![]() ![]() |
| 15 | 207 | 78 | ![]() ![]() |
| 16 | 135 | 90 | ![]() ![]() ![]() ![]() |
| 17 | 61 | 44 | ![]() ![]() ![]() |
| 18 | 120 | 37 | ![]() ![]() |
| 19 | 66 | 20 | ![]() ![]() |
| 20 | 202 | 48 | ![]() ![]() |
| 21 | 136 | 42 | ![]() ![]() ![]() |
| 22 | 75 | 24 | ![]() ![]() |
| 23 | 68 | 21 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2897 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 293 | 10.25% | 3 |
| 231 | 69 | |
| 198 | 6.80% | 45 |
| 187 | 5.50% | 205.169 |
| 164 | 6.86% | 144.202 |
| 131 | 4.41% | 13 |
| 129 | 5.05% | 34 |
| 120 | 4.28% | 199.45 |
| 75 | 2.96% | 83 |
| 75 | 2.49% | 43 |
| 59 | 1.93% | 51 |
| 51 | 1.89% | 18 |
| 49 | 1.67% | 87 |
| 47 | 0.80% | 104 |
| 44 | 2.41% | 35 |
| 42 | 1.70% | 213.232 |
| 42 | 1.32% | 92 |
| 41 | 1.62% | 62.122 |
| 40 | 1.63% | 213.152 |
| 40 | 1.86% | 139.59 |
| 839 | 34.56% | [not listed: 117 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 233 | https://www.buildandcut.com/ |
| 173 | https://webmail.buildandcut.com/ |
| 146 | https://cpanel.buildandcut.com/ |
| 46 | http://webmail.buildandcut.com/ |
| 28 | http://cpanel.buildandcut.com/ |
| 15 | http://86.38.247.100/ |
| 8 | https://mail.buildandcut.com/ |
| 2 | ${jndi:ldap:/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 233 | 233 | Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/) |
| 203 | 111 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 42 | 42 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 39 | 39 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
| 339 | 37 | Go-http-client/1.1 |
| 49 | 35 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
| 30 | 30 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 27 | 27 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| 25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 23 | 23 | Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.36 |
| 162 | 21 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.92 Safari/537.36 |
| 55 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/102.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 zgrab/0.x |
| 16 | 16 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 16 | 16 | Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobile Safari/537.3 |
| 21 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36 |
| 24 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| 18 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 (scanner.ducks.party) |
| 122 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36 |
| 10 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 94 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36 |
| 14 | 6 | Mozilla/5.0 (Linux; Android 11; M2004J15SC) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Mobile Safari/537.36 |
| 81 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 5 | 5 | curl/7.29.0 |
| 12 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36 |
| 5 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Safari/604.1 |
| 4 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/297.0.594082364 Mobile/15E148 Safari/604.1 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36 |
| 4 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1049 | 105 | [not listed: 809 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1558 | 418 | Safari |
| 1357 | 394 | Safari/537 | |
| 30 | 9 | Safari/604 | |
| 41 | 5 | Safari/605 | |
| 15 | 2 | Safari/533 | |
| 30 | 2 | Safari/534 | |
| 4 | 1 | Safari/600 | |
| 3 | 1 | Safari/530 | |
| 2 | 1 | Safari/523 | |
| 13 | 1 | Safari/525 | |
| 7 | 1 | Safari/419 | |
| 2 | 531 | 414 | Netscape (compatible) |
| 3 | 39 | 39 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses |
| 39 | 39 | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains | |
| 4 | 339 | 37 | Go-http-client |
| 339 | 37 | Go-http-client/1 | |
| 5 | 61 | 20 | Mozilla |
| 11 | 3 | Mozilla/1 | |
| 6 | 140 | 12 | Firefox |
| 4 | 2 | Firefox/83 | |
| 5 | 1 | Firefox/31 | |
| 5 | 1 | Firefox/36 | |
| 1 | 1 | Firefox/39 | |
| 1 | 1 | Firefox/122 | |
| 1 | 1 | Firefox/41 | |
| 1 | 1 | Firefox/27 | |
| 3 | 1 | Firefox/28 | |
| 1 | 1 | Firefox/64 | |
| 4 | 1 | Firefox/2 | |
| 7 | 6 | 6 | curl |
| 6 | 6 | curl/7 | |
| 8 | 22 | 2 | MSIE |
| 5 | 1 | MSIE/9 | |
| 2 | 1 | MSIE/10 | |
| 9 | 24 | 2 | Opera |
| 19 | 2 | Opera/9 | |
| 10 | 2 | 2 | SonyEricssonK800i |
| 2 | 2 | SonyEricssonK800i/R1CB | |
| 11 | 2 | 1 | iTunes |
| 2 | 1 | iTunes/9 | |
| 12 | 2 | 1 | LG-GC900 |
| 2 | 1 | LG-GC900/V10a | |
| 13 | 1 | 1 | python-requests |
| 1 | 1 | python-requests/2 | |
| 14 | 2 | 1 | SonyEricssonK810i |
| 2 | 1 | SonyEricssonK810i/R1KG | |
| 15 | 1 | 1 | Nokia6630 |
| 1 | 1 | Nokia6630/1 | |
| 16 | 2 | 1 | Nokia6230i |
| 2 | 1 | Nokia6230i/2 | |
| 17 | 2 | 1 | BlackBerry7100i |
| 2 | 1 | BlackBerry7100i/4 | |
| 80 | 0 | [not listed: 51 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 771 | 286 | OS unknown |
| 2 | 250 | 233 | Known robots |
| 3 | 853 | 226 | Windows |
| 709 | 201 | Windows NT | |
| 115 | 21 | Unknown Windows | |
| 17 | 3 | Windows XP | |
| 5 | 1 | Windows Server 2003 | |
| 1 | 0 | Windows 95 | |
| 3 | 0 | Windows CE | |
| 2 | 0 | Windows 98 | |
| 1 | 0 | Windows 2000 | |
| 4 | 593 | 112 | Unix |
| 571 | 112 | Linux | |
| 1 | 0 | IRIX | |
| 2 | 0 | SunOS | |
| 18 | 0 | BSD | |
| 1 | 0 | Other Unix | |
| 5 | 313 | 100 | Macintosh |
| 6 | 11 | 1 | OS/2 |
| 7 | 22 | 1 | Symbian OS |
| 8 | 1 | 0 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted