AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/buildandcut/tmp/awstats/ssl/awstats.buildandcut.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2731                
POS_VISITOR 9407                
POS_DAY 12930               
POS_DOMAIN 3425                
POS_LOGIN 3988                
POS_ROBOT 4143                
POS_WORMS 4580                
POS_EMAILSENDER 4711                
POS_EMAILRECEIVER 4854                
POS_SESSION 13567               
POS_FILESIZE 15425               
POS_SIDER 13714               
POS_FILETYPES 4989                
POS_DOWNLOADS 5281                
POS_OS 5388                
POS_BROWSER 5911                
POS_SCREENSIZE 7107                
POS_UNKNOWNREFERER 7181                
POS_UNKNOWNREFERERBROWSER 7883                
POS_ORIGIN 8250                
POS_SEREFERRALS 8384                
POS_PAGEREFS 8528                
POS_SEARCHWORDS 8745                
POS_KEYWORDS 8897                
POS_MISC 2394                
POS_ERRORS 8956                
POS_CLUSTER 3844                
POS_SIDER_404 9053                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501053124 10 1137 13172734620548
FirstTime 20250401003526
LastTime 20250429193848
LastUpdate 20250501121537 10 0 9 0 0
TotalVisits 96                  
TotalUnique 87                  
MonthHostsKnown 0                   
MonthHostsUnknown 88                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 48 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 24636 4 8 38044
1 6 9 108734 22 28 38262
2 17 24 272644 7 13 23172
3 1 3 25880 2 4 12559
4 5 7 112568 6 7 100885
5 4 17 228203 3 6 23377
6 4 4 60321 5 8 22786
7 3 3 50649 24 25 51042
8 6 6 83233 4 12 100766
9 2 2 35508 20 20 684
10 3 3 47621 27 30 794152
11 5 5 82821 2 3 12513
12 1 1 12420 10 10 60795
13 4 5 60159 7 9 62907
14 5 6 95901 3 3 23143
15 0 0 0 7 9 38169
16 6 7 97530 2 2 36
17 4 4 50417 35 40 77602
18 1 1 12631 4 4 12671
19 4 5 92603 8 9 12831
20 19 20 649390 23 33 51674
21 27 27 866077 3 9 48413
22 5 5 72686 4 15 37835
23 6 6 39208 5 12 37517
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 26
us 33 50 594853
ru 20 21 661911
pt 20 20 755340
in 16 25 317248
bg 12 17 211209
br 7 7 118360
tr 5 5 92692
ca 5 5 114231
ma 2 2 25477
gb 2 2 35564
uz 2 2 35494
sa 2 2 35092
nl 2 2 24969
gr 2 2 12875
bo 1 1 22432
cn 1 1 447
cr 1 1 12589
al 1 1 12591
pk 1 1 12512
id 1 1 12526
jo 1 1 22660
ht 1 1 12894
lt 1 1 12424
ar 1 1 12577
be 1 1 12426
au 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 32 1083541 20250430204415 0
(firefox/)([0-9]\.|[0-1][0]\.) 7 138131 20250430060713 0
bot[\s_+:,\.\;\/\\-] 6 23012 20250421104049 5
survey 5 151539 20250407173721 0
scrapy 4 37718 20250430234655 0
curl 2 38214 20250428210401 0
scanner 1 12424 20250404132000 0
FirePHP/ 1 522 20250428050633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 12 137761 0 0
woff 23 519356 0 0
php 4 100390 0 0
png 1 1026 0 0
env 4 49695 0 0
js 23 239460 0 0
css 3 66894 0 0
txt 5 87481 0 0
save 1 12426 0 0
json 3 37273 0 0
html 65 822269 0 0
prod 1 12422 0 0
xml 29 1095387 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/ads.txt 4 0 49702
//wp-includes/ID3/license.txt 1 0 37779
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 35
macosx5 1 1
androidlollipop 1 0
win7 1 1
wince 4 4
ios_iphone 11 10
macosx14 1 0
win16 1 1
macosx11 2 2
androidkitkat 1 0
androidpie 2 0
linuxdebian 1 1
symbian 1 1
win2000 1 1
linux 27 21
winlong 4 4
win10 54 46
ios_ipad 3 3
macosx13 1 0
macosx8 2 1
androiddonut 1 1
winme 1 1
win8.1 1 0
win2003 1 1
macosx15 9 6
win11 1 1
macosx10 1 1
androidjellybean 2 2
android 1 0
win98 1 1
macosx12 1 1
macosx 2 2
win8 3 3
Unknown 27 22
androidhoneycomb 2 2
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome63.0.893.0 1 1
opera9.98. 1 1
msie9.0 1 1
chrome76.0.3809.111 1 0
chrome114.0.0.0 1 1
safari4.0.4 1 1
chrome73.0.3683.86 1 0
chrome30.0.869.0 1 1
msie8.0 3 3
firefox127.0 1 1
chrome36.0.837.0 1 1
firefox21.0 1 0
opera8.53. 1 1
chrome67.0.3396.87 1 0
opera12.16 1 0
safari5.1 3 3
chrome68.0.3440.84 1 0
chrome16.0.829.0 1 1
msie5.0 2 2
firefox77.0 2 2
opera9.15. 1 1
chrome38.0.2125.102 1 0
opera8.65. 1 1
mozilla 22 17
chrome81.0.4044.129 17 12
opera9.20. 1 1
opera8.42. 1 1
opera62.0.3331.117 1 1
chrome41.0.871.0 1 1
msie6.0 2 2
msie7.0 2 2
chrome13.0.812.0 1 1
chrome78.0.3904.108 20 20
opera9.40. 1 1
opera8.73. 1 1
safari4.0.5 3 3
chrome121.0.0.0 12 6
safari17.0 1 1
safari12.0 1 0
opera8.30. 1 1
firefox97.0 1 1
safari3.0.5 4 4
chrome95.0.4638.69 15 14
nokia 1 1
chrome28.0.868.0 1 1
safari12.0.3 1 0
opera8.74. 1 1
Unknown 5 5
opera8.57. 1 1
chrome59.0.2520 1 1
safari 7 7
firefox122.0 1 1
chrome120.0.0.0 6 3
chrome31.0.869.0 1 1
opera99.0.0.0 1 1
chrome114.0.5735.199 1 1
chrome55.0.846.0 1 1
msie11.0 1 0
chrome104.0.0.0 2 2
chrome35.0.1916.141 1 0
chrome21.0.850.0 1 1
chrome28.0.860.0 1 1
safari4.0 1 1
chrome76.0.3809.100 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20250428050741
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250423014305
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250428235528
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250428163136
Mozilla/5.0_(compatible) 20250421034349
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250423014305
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 138 170
From1 0 0
From2 0 0
From3 4 4
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://webmail.buildandcut.com 2 2
http://cpanel.buildandcut.com 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
401 197 8639
404 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/.git/config 3 -
/.git/HEAD 1 -
/ads.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 88
82.102.18.180 20 20 755340 20250422213633
185.193.156.153 14 15 566685 20250404204803
93.123.109.70 12 17 211209 20250415021434
45.148.10.235 9 17 188245 20250428165731
45.148.10.80 2 2 24852 20250418062908
167.94.146.62 2 2 894 20250428235528
88.218.193.107 2 2 12875 20250420133226
15.188.57.231 2 2 24849 20250415223621
64.227.187.220 1 1 447 20250417023850
103.225.59.227 1 1 12668 20250424044404
145.220.91.19 1 1 12427 20250410214318
198.235.24.176 1 1 37779 20250408041401
149.200.191.8 1 1 22660 20250420014338
139.59.87.152 1 1 447 20250403005958
106.75.64.160 1 1 447 20250428211329
189.18.15.232 1 1 22432 20250417054033
179.0.74.236 1 1 12589 20250425114225
51.218.231.35 1 1 22432 20250416023057
103.162.244.15 1 1 22660 20250427095548
191.37.77.31 1 1 12718 20250424114342
199.45.155.74 1 1 12424 20250403012659
185.247.137.184 1 1 12422 20250428112317
149.87.35.146 1 1 12703 20250421063725
179.73.167.69 1 1 22660 20250426192945
161.0.154.128 1 1 12894 20250423173820
68.183.94.22 1 2 24854 20250421034348
192.141.117.245 1 1 22660 20250420140906
76.103.21.228 1 1 12851 20250423235704
75.168.196.179 1 1 22660 20250416221955
85.108.96.248 1 1 22660 20250424215020
136.38.239.18 1 1 22660 20250423102043
78.180.189.90 1 1 12631 20250423180128
200.162.202.110 1 1 12530 20250424061653
44.203.54.222 1 1 12420 20250405123527
102.217.64.46 1 1 12526 20250421165611
167.94.146.51 1 1 447 20250408233805
51.223.83.19 1 1 12660 20250421081346
105.158.22.175 1 1 12848 20250423091841
116.90.96.135 1 1 12512 20250421173545
131.100.202.141 1 1 22432 20250419080127
87.236.176.165 1 1 12426 20250428163136
45.226.193.106 1 1 12629 20250427221909
103.124.226.57 1 1 22660 20250419143134
168.227.183.30 1 1 12577 20250424215020
170.246.108.198 1 1 12588 20250421173603
170.245.137.252 1 1 12567 20250422160014
170.83.70.107 1 1 12538 20250422050758
208.68.37.243 1 2 24851 20250403012707
45.148.10.174 0 1 843 
45.177.141.49 1 1 22660 20250429193848
3.15.13.141 1 1 447 20250401003526
24.148.25.144 1 1 22432 20250417202508
139.162.135.49 1 1 12542 20250427201129
216.81.248.36 1 14 180421 20250428050609
14.102.43.26 1 1 22660 20250417200048
91.224.171.68 1 1 12643 20250422205758
167.94.138.53 1 1 12422 20250419213937
38.211.63.189 1 1 12829 20250424145419
205.210.31.164 1 1 447 20250418084228
78.190.158.230 1 1 22432 20250420081259
167.94.138.197 1 1 12425 20250414230036
185.218.109.104 1 1 22660 20250419000815
198.235.24.78 1 1 447 20250423014305
64.23.207.89 1 2 24857 20250407043217
185.187.171.242 1 1 22660 20250418114240
187.56.133.87 1 1 12548 20250420220904
84.54.122.159 1 1 22660 20250428011455
174.126.19.165 1 1 12421 20250415044140
201.50.214.186 1 1 12812 20250422051126
162.142.125.123 1 1 447 20250424024636
173.90.194.11 1 1 1082 20250421005040
178.248.114.75 1 1 12904 20250422140214
176.235.175.187 1 1 22432 20250418131702
152.59.144.30 1 1 22432 20250429115543
144.48.111.251 1 1 12501 20250423160154
185.247.137.125 1 1 12422 20250420011028
198.235.24.69 1 1 37779 20250412071110
151.231.167.147 1 1 22660 20250427161815
169.224.26.235 1 1 22432 20250419195550
146.190.156.199 1 2 24845 20250417024350
198.235.24.75 1 1 37779 20250403215713
185.247.137.203 1 1 12419 20250420043107
187.57.191.225 1 1 22660 20250427062827
88.216.68.56 1 1 12424 20250428102445
13.218.190.35 1 1 447 20250412070048
79.106.215.102 1 1 12591 20250422233754
78.191.91.248 1 1 12537 20250421101344
213.230.87.48 1 1 12834 20250421081604
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250401 1 1 447 1
20250403 4 5 75501 4
20250404 14 15 566685 1
20250405 1 1 12420 1
20250406 0 1 843 0
20250407 1 2 24857 1
20250408 2 2 38226 2
20250409 1 1 12426 1
20250410 1 1 12427 1
20250411 1 1 12423 1
20250412 2 2 38226 2
20250414 1 1 12425 1
20250415 15 20 248479 3
20250416 4 4 69940 4
20250417 6 8 117665 6
20250418 5 5 70395 5
20250419 5 5 102606 5
20250420 9 9 130444 8
20250421 9 10 114296 9
20250422 26 27 843823 7
20250423 7 7 86832 7
20250424 7 7 86429 7
20250425 1 2 25013 1
20250426 2 4 48353 2
20250427 6 8 130422 6
20250428 9 22 254119 8
20250429 2 3 46118 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 96
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 44
/ 64 784490 60 60
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 15 339900 15 15
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 8 179456 8 8
/.git/config 3 37276 3 3
//site/wp-includes/wlwmanifest.xml 2 75546 0 0
/timezone 2 24849 2 2
//wp1/wp-includes/wlwmanifest.xml 2 75546 0 0
//blog/wp-includes/wlwmanifest.xml 2 75546 0 0
//cms/wp-includes/wlwmanifest.xml 2 75546 0 1
//web/wp-includes/wlwmanifest.xml 2 75546 0 0
//xmlrpc.php 2 75546 0 0
//2019/wp-includes/wlwmanifest.xml 2 75546 0 0
//shop/wp-includes/wlwmanifest.xml 2 75546 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 75546 0 0
//wp/wp-includes/wlwmanifest.xml 2 75546 0 0
//test/wp-includes/wlwmanifest.xml 2 75546 0 0
/POST 1 12425 1 1
//feed/ 1 37779 1 0
//2018/wp-includes/wlwmanifest.xml 1 37767 0 0
/.env 1 12420 1 0
/dev/.env 1 12420 0 0
/.vscode/sftp.json 1 12424 0 1
//wp2/wp-includes/wlwmanifest.xml 1 37767 0 0
/.env.save 1 12426 0 0
//2021/wp-includes/wlwmanifest.xml 1 37779 0 0
//media/wp-includes/wlwmanifest.xml 1 37767 0 0
//wp-includes/wlwmanifest.xml 1 37767 0 0
/( 1 12428 1 1
/phpinfo 1 12426 0 0
/resetpass 1 1082 1 1
/application/.env 1 12427 0 0
/textContent 1 12428 1 1
/config.json 1 12424 0 0
/GET 1 12423 1 1
//2020/wp-includes/wlwmanifest.xml 1 37779 0 0
//news/wp-includes/wlwmanifest.xml 1 37767 0 0
//website/wp-includes/wlwmanifest.xml 1 37767 0 0
/sftp-config.json 1 12425 1 0
//sito/wp-includes/wlwmanifest.xml 1 37767 0 1
/api/.env 1 12428 0 0
/_profiler/phpinfo 1 12424 0 0
/phpinfo.php 1 12424 0 0
/.env.prod 1 12422 0 0
/php_info.php 1 12420 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 17
0-44 128
5K+ 217
44-100 123
500-1K 6
1K-2K 2
END_FILESIZE
