AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/buildandcut/tmp/awstats/ssl/awstats.buildandcut.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2053                
POS_TIME 2728                
POS_VISITOR 12086               
POS_DAY 19416               
POS_DOMAIN 3492                
POS_LOGIN 4309                
POS_ROBOT 4464                
POS_WORMS 4903                
POS_EMAILSENDER 5034                
POS_EMAILRECEIVER 5177                
POS_SESSION 20153               
POS_FILESIZE 25273               
POS_SIDER 20342               
POS_FILETYPES 5312                
POS_DOWNLOADS 5735                
POS_OS 5862                
POS_BROWSER 6438                
POS_SCREENSIZE 8274                
POS_UNKNOWNREFERER 8348                
POS_UNKNOWNREFERERBROWSER 9045                
POS_ORIGIN 9523                
POS_SEREFERRALS 9661                
POS_PAGEREFS 9826                
POS_SEARCHWORDS 10742               
POS_KEYWORDS 10894               
POS_MISC 2391                
POS_ERRORS 10953               
POS_CLUSTER 4165                
POS_SIDER_404 11053               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701011355 4 612 11186095060095
FirstTime 20250601010329
LastTime 20250630150144
LastUpdate 20250701120925 4 0 3 0 0
TotalVisits 202                 
TotalUnique 186                 
MonthHostsKnown 0                   
MonthHostsUnknown 186                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 40 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 26 394208 9 15 2614
1 7 7 120586 13 27 89124
2 20 25 391812 46 55 87153
3 6 6 90850 20 38 37254
4 3 3 35473 3 3 159
5 6 6 103218 11 14 25160
6 12 12 198289 39 41 1833
7 29 29 851886 27 35 26581
8 10 12 186948 54 56 840139
9 60 60 815035 14 16 831
10 6 6 108363 65 65 63932
11 66 81 1543969 6 9 460
12 9 10 174672 10 13 63045
13 39 39 497162 2 12 47644
14 14 14 231187 12 17 65073
15 11 13 168037 7 14 25642
16 13 13 182224 24 24 76384
17 48 49 637573 7 12 88275
18 10 27 364669 24 25 75545
19 12 12 150122 6 9 12972
20 40 40 502046 94 95 41014
21 30 30 941189 107 130 3253980
22 25 25 341734 50 54 62802
23 28 28 893028 13 16 62967
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 44
ru 120 120 1499478
gb 85 100 2759543
us 67 72 925109
bg 63 73 917303
ir 48 48 517111
br 23 23 518900
ro 21 21 778012
ca 16 17 314421
eg 13 13 161521
in 10 10 215905
de 6 23 279535
be 4 4 59933
vn 4 4 90184
zz 4 4 37729
ar 3 3 67980
uz 3 3 67524
sa 3 3 67524
fr 2 2 44864
tr 2 2 45092
za 2 2 24844
jo 2 2 45092
co 2 2 45092
nz 1 1 12886
mx 1 1 22432
hk 1 1 22432
dk 1 1 22432
au 1 1 447
ph 1 1 22660
my 1 1 22432
ua 1 1 22660
bh 1 1 22660
lv 1 1 22660
bz 1 1 22660
ma 1 1 22432
cn 1 1 447
jp 1 1 22432
uy 1 1 22432
om 1 1 22432
ec 1 1 22660
sn 1 1 22432
tw 1 1 22432
cr 1 1 22432
bd 1 1 22432
jm 1 1 22660
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
bot[\s_+:,\.\;\/\\-] 140 3263171 20250630012012 17
no_user_agent 33 1121303 20250629190734 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 238342 20250621081728 0
checker 5 62112 20250604180549 0
survey 4 113760 20250607152934 0
curl 3 76005 20250610161033 0
unknown 1 26 20250623142625 1
scrapy 1 447 20250630101439 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
txt 6 74565 0 0
local 7 86980 0 0
json 17 211226 0 0
yaml 1 12426 0 0
yml 5 62119 0 0
env 61 757964 0 0
bak 3 37281 0 0
html 102 1240472 0 0
stage 2 24842 0 0
save 3 37281 0 0
py 1 12422 0 0
axd 1 12423 0 0
php 22 374738 0 0
prod 5 62126 0 0
django 2 24849 0 0
js 42 487115 0 0
Unknown 117 1442386 0 0
xml 69 2580788 0 0
old 3 37265 0 0
woff 104 2345012 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/ads.txt 4 0 49713
/security.txt 1 0 12428
/.well-known/security.txt 1 0 12424
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 38
macosx6 3 3
macosx8 2 2
macosx9 4 3
winnt 5 5
macosx12 4 3
androidjellybean 1 0
bsdfreebsd 2 1
ios_ipad 6 6
androidpie 5 1
win11 8 8
winlong 1 1
macosx 1 1
os/2 1 1
Unknown 101 98
win8 5 5
win2003 3 3
androidnougat 15 13
macosx5 1 1
wince 6 6
win2000 7 7
androidlollipop 1 1
androidgingerbread 2 2
android 1 1
ios_iphone 14 12
winxp 6 6
macosx13 1 0
macosx11 2 2
win7 6 4
linuxubuntu 1 1
macosx15 13 13
win10 235 235
winme 3 3
win95 2 2
macosx7 3 3
win98 1 1
androidmarshmallow 1 0
androidoreo 2 2
linux 98 69
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 100
chrome76.0.3809.89 3 2
firefox59.0 1 1
firefox126.0 2 2
chrome20.0.819.0 1 1
safari5.0.5 2 2
chrome22.0.1229.79 1 1
safari4.0.1 2 2
netscape5.0 65 65
safari4.1 1 1
safari12.1.1 1 0
firefox117.0 1 1
chrome87.0.4280.141 13 13
opera9.88. 1 1
safari3.0.5 5 5
safari4.0 3 3
opera8.71. 1 1
chrome22.0.846.0 1 1
chrome48.0.856.0 1 1
opera9.77. 1 1
opera8.98. 1 1
chrome91.0.4472.124 111 111
opera8.22. 1 1
safari4.0.4 1 1
opera9.49. 1 1
chrome57.0.811.0 1 1
firefox12.0 1 1
firefox137.0 1 1
opera8.96. 1 1
chrome81.0.4044.129 69 44
chrome60.0.899.0 1 1
opera9.18. 1 1
opera8.77. 1 1
firefox15.0 1 1
galeon 1 0
firefox128.0 1 1
safari4.0.3 3 3
chrome42.0.806.0 1 1
opera8.31. 1 1
opera8.29. 1 1
opera9.37. 1 1
chrome59.0.828.0 1 1
chrome76.0.1016 1 1
opera9.59. 1 1
firefox31.0 1 1
chrome120.0.0.0 1 1
chrome121.0.0.0 6 6
opera9.22. 1 1
chrome71.0.3578.141 1 0
mozilla 21 19
msie5.0 3 3
chrome55.0.832.0 1 1
opera8.76. 1 1
chrome137.0.0.0 8 5
safari5.0.2 1 0
chrome70.0.3538.102 1 0
chrome21.0.866.0 1 1
chrome29.0.881.0 1 1
opera8.61. 1 1
opera62.0.3331.116 1 0
chrome93.0.4577.100 1 1
android 1 0
opera9.81. 1 1
safari5.0.1 2 2
safari5.1 2 2
chrome122.0.0.0 1 1
opera9.39. 1 1
safari 11 11
chrome76.0.3809.87 1 0
safari4.0.5 4 4
firefox32.0 1 1
opera8.53. 1 1
safari5.0 2 2
chrome78.0.3904.108 80 80
firefox47.0 1 0
chrome128.0.0.0 1 1
chrome130.0.0.0 14 14
safari17.4.1 1 1
msie7.0 6 6
Unknown 16 15
chrome129.0.0.0 5 5
chrome33.0.875.0 1 1
chrome114.0.0.0 6 6
msie9.0 6 6
chrome63.0.829.0 1 1
chrome60.0.3112.107 12 12
msie8.0 5 5
chrome75.0.3770.100 1 0
opera9.79. 2 2
firefox131.0 1 1
safari17.2 1 1
chrome38.0.805.0 1 1
msie6.0 6 6
chrome36.0.841.0 1 1
firefox132.0 1 1
chrome133.0.0.0 3 3
chrome76.0.3809.111 5 1
firefox136.0 3 2
safari5.0.3 2 2
opera8.35. 1 1
chrome67.0.3396.87 1 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Python/3.12_aiohttp/3.12.13 20250615211450
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628022522
HTMLParser/1.6 20250612184349
python-requests/2.32.3 20250612150923
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629123711
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250629170350
Mozilla/5.0 20250619173326
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.12_aiohttp/3.12.13 20250615211450
HTMLParser/1.6 20250612184349
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250628022522
python-requests/2.32.3 20250612150923
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 488 536
From1 13 13
From2 1 1
From3 23 23
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_co_kr 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
http://webmail.buildandcut.com 5 5
http://cpanel.buildandcut.com 5 5
http://webmail.buildandcut.com/ALFA_DATA/alfacgiapi 1 1
http://webmail.buildandcut.com/config/configuration.yml 1 1
http://webmail.buildandcut.com/sftp-config.json 1 1
http://webmail.buildandcut.com/.vscode/sftp.json 1 1
http://webmail.buildandcut.com/config.json 1 1
http://webmail.buildandcut.com/application.properties 1 1
http://webmail.buildandcut.com/deployment-config.json 1 1
http://webmail.buildandcut.com/.ftpconfig 1 1
http://webmail.buildandcut.com/Telerik.Web.UI.WebResource.axd 1 1
http://webmail.buildandcut.com/sftp.json 1 1
http://webmail.buildandcut.com/config/databases.yml 1 1
http://webmail.buildandcut.com/config/secrets.yml 1 1
http://webmail.buildandcut.com/.git/config 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 51 72
401 496 24055
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 39
/backend/.env 1 -
/api/.env 1 -
/home/user/.aws/credentials 1 -
/phpinfo 1 -
/ads.txt 2 -
/application/.env 1 -
/robots.txt 6 -
/config/.env 1 -
/login 1 -
/.env.local 1 -
/_profiler/phpinfo 1 -
/blog.env 1 -
/react-app/.env.production 1 -
/library/.env 1 -
/.git/config 6 -
/info.php 1 -
/config.json 1 -
/admin/config 1 -
/nextjs-app/.env 1 -
/.aws/credentials 1 -
/config.yml 1 -
/config.yaml 1 -
/vendor/.env 1 -
/laravel/.env 1 -
/node-api/.env 1 -
/wp-content/.env 1 -
/.envs/.production/.django 1 -
/app/.env 1 -
/pms 1 -
/config/secrets.json 1 -
/.env 2 -
/phpinfo.php 1 -
/myproject/.env 1 -
/react-app/.env 1 -
/config.py 1 -
/.env.production 1 -
/config/settings.json 1 -
/.well-known/security.txt 1 -
/wiki 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 186
185.177.72.9 49 49 608820 20250626090857
91.199.118.49 40 40 1510680 20250624230941
185.177.72.202 38 38 472154 20250612223440
94.26.90.191 38 38 472158 20250619173326
94.74.164.43 27 27 323502 20250617202136
93.123.109.81 24 34 422485 20250626023614
185.177.72.144 22 22 273340 20250611110148
193.32.162.58 20 35 434888 20250617115942
146.70.194.254 20 20 755340 20250616075452
85.204.70.92 20 20 755580 20250611212303
41.65.107.38 13 13 161521 20250615170437
35.180.131.254 12 12 149090 20250617200527
185.177.72.3 6 6 74544 20250615211450
170.39.218.61 4 4 37729 20250623234025
5.78.136.122 4 4 38822 20250625202634
47.82.61.25 3 3 37278 20250619022610
47.82.60.86 3 3 37266 20250618064550
206.168.34.120 2 2 894 20250604152023
5.78.108.198 2 2 1529 20250625071346
167.94.138.160 2 2 894 20250617192542
194.164.107.4 2 2 894 20250624204802
5.78.81.191 2 2 25426 20250625194115
44.202.57.223 2 2 12874 20250612235226
35.181.169.38 2 2 24858 20250608004832
167.94.138.44 2 2 894 20250604133657
179.225.152.81 1 1 22432 20250602125929
64.227.115.110 1 2 24856 20250602082613
201.2.29.119 1 1 22660 20250604223440
181.213.46.64 1 1 22432 20250618170353
124.106.131.166 1 1 22660 20250622023003
147.185.132.16 1 1 447 20250620015147
157.15.20.61 1 1 22432 20250604182521
187.86.251.128 1 1 22660 20250601222059
38.190.31.113 1 1 22660 20250614215452
177.22.74.73 1 1 22660 20250612203755
31.223.67.247 1 1 22660 20250618214413
5.78.143.40 1 1 12594 20250625042022
190.123.10.5 1 1 22660 20250622192938
14.181.213.240 1 1 22432 20250617084306
198.235.24.231 1 1 37767 20250613180637
87.173.61.119 1 1 22432 20250616002542
187.108.15.44 1 1 22660 20250622131917
206.168.34.80 1 1 12426 20250623142527
3.88.55.155 1 1 12429 20250607225144
67.182.58.111 1 1 22432 20250614193617
181.94.228.220 1 1 22660 20250627230946
14.241.103.197 1 1 22432 20250630035939
177.67.142.178 1 1 22432 20250622232144
5.78.143.194 1 1 12681 20250625101215
87.236.176.24 1 1 12424 20250606015315
142.93.151.51 1 1 12433 20250630150144
179.125.154.153 1 1 22432 20250623050147
88.152.10.108 1 1 22432 20250623182705
139.59.12.130 1 1 447 20250626174701
159.89.117.51 1 2 24847 20250626155951
186.225.227.205 1 1 22660 20250621203607
5.78.82.125 1 1 12640 20250625153347
89.150.128.70 1 1 22432 20250618050432
205.210.31.84 1 1 447 20250626195910
103.179.196.9 1 1 22660 20250616090631
185.247.137.199 1 1 447 20250614073015
5.78.66.95 1 1 12756 20250625090017
162.142.125.222 1 2 24844 20250629123620
181.174.255.77 1 1 22432 20250615130720
198.235.24.203 1 1 37779 20250624014639
176.44.169.19 1 1 22432 20250619194754
38.56.68.29 1 1 22432 20250605033431
170.247.102.142 1 1 22432 20250622141522
206.189.195.144 1 1 12422 20250612150923
3.144.94.54 1 1 12422 20250601012255
67.140.5.232 1 1 22432 20250630140500
199.45.154.130 1 2 24852 20250620155501
198.27.67.210 1 1 12832 20250605214207
5.78.116.187 1 1 12514 20250625184810
176.29.228.247 1 1 22432 20250605121427
189.150.202.48 1 1 22432 20250622180557
177.92.31.66 1 1 22432 20250615130731
120.50.177.211 1 1 22432 20250620035831
98.109.37.131 1 1 22432 20250604085152
190.9.82.45 1 1 22660 20250620060357
198.235.24.86 1 1 447 20250624040746
205.210.31.53 1 1 37767 20250610025718
131.0.22.25 1 1 22432 20250622081636
159.65.167.63 1 2 24856 20250616170122
188.51.164.100 1 1 22432 20250621145322
188.66.212.11 1 1 22432 20250611214116
201.7.19.55 1 1 22660 20250625001506
86.127.229.155 1 1 22432 20250602003020
109.161.176.105 1 1 22660 20250604143234
75.66.202.244 1 1 22432 20250612150852
135.129.119.236 1 1 22660 20250626060353
168.205.150.133 1 1 22660 20250615091514
5.78.71.222 1 1 12635 20250625095636
77.236.182.195 1 1 22660 20250612145237
103.170.139.219 1 1 22432 20250615070114
185.247.137.8 1 1 12425 20250605060404
179.42.207.216 1 1 22660 20250617130446
41.214.53.0 1 1 22432 20250624134956
45.228.213.204 1 1 22432 20250620084608
187.19.134.64 1 1 22660 20250604055047
194.164.107.6 1 1 12421 20250602112557
187.15.209.150 1 1 22660 20250627193812
45.187.110.128 1 1 22660 20250623215326
161.248.205.163 1 1 22660 20250619061525
3.12.165.8 1 1 0 20250611084612
103.152.248.191 1 1 12421 20250604181505
179.36.188.199 1 1 22660 20250620141436
198.235.24.214 1 1 37779 20250628022522
172.56.90.112 1 1 22432 20250620001828
187.14.106.156 1 1 22660 20250621125640
177.91.117.194 1 1 22432 20250602125909
178.87.13.168 1 1 22660 20250625162722
212.194.207.181 1 1 22432 20250624094817
45.188.241.140 1 1 22660 20250625115809
46.208.4.192 1 1 22660 20250620021448
207.204.103.29 1 1 22660 20250624113012
80.187.118.237 1 1 22660 20250613181124
109.88.223.207 1 1 22660 20250613065442
83.199.100.12 1 1 22432 20250614104010
223.185.61.83 1 1 22432 20250624024524
74.208.75.141 2 2 24850 20250614121223
94.30.252.71 1 1 22660 20250614140735
18.116.87.130 1 1 0 20250611104811
185.123.53.215 1 1 22660 20250624183950
45.24.232.15 1 1 22432 20250603001034
87.236.176.9 1 1 12425 20250629170350
162.142.125.206 2 2 894 20250605190627
46.203.74.53 1 1 22660 20250623014157
167.61.255.74 1 1 22432 20250619150922
200.95.176.73 1 1 22432 20250603231311
42.98.224.180 1 1 22432 20250620162032
167.71.224.227 1 2 24852 20250612081019
100.34.7.181 1 1 22432 20250611092735
179.117.45.147 1 1 22660 20250606110238
103.108.63.89 1 1 22660 20250602090614
136.57.252.238 1 1 22660 20250605103559
106.75.66.241 1 1 447 20250610035548
201.32.69.128 1 1 22660 20250617000615
45.165.66.143 1 1 22660 20250630094740
92.51.30.13 1 1 22660 20250603171504
45.162.52.206 1 1 22660 20250626172219
162.243.4.24 1 1 12421 20250604143236
2.217.18.213 1 1 22660 20250615200134
196.251.88.26 2 2 24844 20250612153833
149.109.245.162 1 1 22660 20250627004012
38.21.132.124 1 1 22432 20250606065226
179.118.189.226 1 1 22432 20250601010329
195.178.110.39 1 1 12428 20250611083654
199.45.154.147 2 2 24850 20250617075451
200.53.196.98 1 1 22432 20250616232927
87.236.176.58 1 1 12424 20250629084827
172.127.13.177 1 1 22432 20250605231218
38.224.223.162 1 1 22660 20250602201914
209.38.35.252 1 1 12419 20250602061004
45.178.202.81 1 1 22660 20250619213732
84.54.122.128 1 1 22432 20250601140448
123.24.150.46 1 1 22660 20250628093627
52.90.47.249 1 1 12422 20250624015324
184.22.160.25 1 1 22660 20250624063219
165.22.194.50 1 1 447 20250612135322
5.78.136.159 1 1 12590 20250625125539
5.78.157.85 1 1 447 20250625071049
177.136.194.204 1 1 22660 20250621032427
138.59.140.190 1 1 22660 20250605170104
194.163.152.77 2 19 189351 20250612184333
78.173.64.35 1 1 22432 20250624195104
5.78.123.82 1 1 447 20250624143210
82.119.187.226 1 1 22660 20250622090234
200.71.74.133 1 1 22432 20250616135847
5.78.107.94 1 1 447 20250624180633
168.205.42.83 1 1 22432 20250612073039
45.67.14.64 1 1 12886 20250604163250
179.214.56.184 1 1 22660 20250611151135
109.107.228.58 1 1 22660 20250601222047
5.78.157.20 1 1 12826 20250625001355
73.36.33.40 1 1 22432 20250613121336
113.212.111.63 1 1 22432 20250606191619
14.169.190.218 1 1 22660 20250617052657
84.54.73.84 1 1 22660 20250623084030
5.78.100.189 1 1 12424 20250625202357
5.78.110.72 1 1 12831 20250625220934
125.231.15.104 1 1 22432 20250621215351
18.224.7.13 1 1 0 20250609200510
213.230.86.97 1 1 22432 20250619041508
18.119.165.215 1 1 0 20250611094115
205.210.31.193 1 1 37779 20250620100316
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20250601 5 5 102606 5
20250602 8 9 162312 8
20250603 3 3 67524 3
20250604 12 12 152360 10
20250605 9 9 138767 8
20250606 4 4 79948 4
20250607 2 2 24862 2
20250608 1 1 12425 1
20250609 2 2 447 2
20250610 2 2 38214 2
20250611 49 49 1108872 9
20250612 51 69 827128 14
20250613 4 4 105519 4
20250614 33 33 438536 7
20250615 24 24 348681 8
20250616 25 26 870152 6
20250617 41 56 700581 9
20250618 6 6 104790 4
20250619 46 46 622052 7
20250620 10 11 220786 10
20250621 7 7 137700 6
20250622 8 8 180368 8
20250623 8 8 138143 8
20250624 54 54 1720824 16
20250625 21 21 260248 21
20250626 78 89 1102366 8
20250627 3 3 67980 3
20250628 2 2 60439 2
20250629 3 4 49693 3
20250630 4 4 79957 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
0s-30s 190
30s-2mn 6
5mn-15mn 1
30mn-1h 2
2mn-5mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 154
/ 102 1240472 80 75
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 53 1200980 53 53
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 51 1144032 51 51
/.git/config 12 149098 8 9
/.env 10 124247 4 1
/phpinfo.php 7 86987 0 0
/config.json 7 86988 0 0
/_profiler/phpinfo 7 86982 2 1
/api/.env 7 86977 0 0
/phpinfo 7 86982 0 0
/.env.prod 5 62126 0 0
/.env.local 5 62129 0 0
/application/.env 5 62130 0 0
/.env.example 4 49698 0 0
//xmlrpc.php 4 151080 0 0
//test/wp-includes/wlwmanifest.xml 4 151080 0 0
//web/wp-includes/wlwmanifest.xml 4 151080 0 0
//wordpress/wp-includes/wlwmanifest.xml 4 151080 0 0
/info.php 4 49694 0 1
//media/wp-includes/wlwmanifest.xml 4 151080 0 0
//site/wp-includes/wlwmanifest.xml 4 151080 0 0
//blog/wp-includes/wlwmanifest.xml 4 151080 0 0
//2018/wp-includes/wlwmanifest.xml 4 151080 0 0
//wp1/wp-includes/wlwmanifest.xml 4 151080 0 0
//shop/wp-includes/wlwmanifest.xml 4 151080 0 0
/flock/.git/config 1 12426 0 0
/api/v1/download 1 12433 0 0
/amphtml/.git/config 1 12426 0 0
/resetpass 1 1082 1 1
/static/.git/config 1 12424 0 0
/config/databases.yml 1 12423 0 0
/myproject/.env 2 24857 0 0
/repository/.git/config 1 12424 0 0
/.hg/hgrc 1 12428 1 1
/git/.git/config 1 12428 0 0
/pms 2 24853 0 0
/.env.old 3 37265 0 0
/credentials.json 1 12425 0 0
/nextjs-app/.env 2 24856 0 0
/blog 1 12426 0 1
/common/.git/config 1 12422 0 0
/app/.git/config 1 12422 0 0
/repos/.git/config 1 12425 0 0
/aomanalyzer/.git/config 1 12428 0 0
/blog.env 2 24858 0 0
/database/.git/config 1 12427 0 0
/sendgrid.env 1 12425 0 0
/wp-content/.git/config 1 12424 0 0
/store/.git/config 1 12422 0 0
/config/.env 2 24848 0 0
/Telerik.Web.UI.WebResource.axd 1 12423 0 0
/p.php 1 12424 0 0
/beta/.git/config 1 12424 0 0
/config/secrets.yml 1 12423 0 1
/api/shared/config.env 1 12425 0 0
/config/settings.json 1 12422 0 0
/_profiler/phpinfo.php 2 24853 0 0
/AWSconf.git/config 1 12423 0 0
/blog/wp-content/themes/.git/config 1 12427 0 0
/samples/.git/config 1 12424 0 0
/i.php 1 12428 0 0
/config/secrets.json 1 12424 0 0
/manifest.json 1 12428 0 0
/sftp-config.json 1 12422 0 0
/.env.bak 3 37281 0 0
/admin/.git/config 1 12425 0 0
/wp-content/.env 2 24851 0 0
/config/aws.yml 1 12424 0 0
/.envs/.production/.django 2 24849 0 0
/wp 2 24845 0 0
/node-api/.env 2 24853 0 0
/blog/.git/config 1 12422 0 0
/secrets.json 1 12420 0 0
/admin/debug 1 12426 0 0
/.ftpconfig 1 12424 0 0
/config.env 1 12425 0 0
/config/configuration.yml 1 12429 0 0
/.env.save 3 37281 0 0
/qa/.git/config 1 12424 0 0
/public/.git/config 1 12425 0 0
/site/.git/config 1 12429 0 0
/vendor/.git/config 1 12424 0 0
/wp-content/plugins/.git/config 1 12428 0 0
/apps/.env 2 24857 0 0
/m/.git/config 1 12425 0 0
/appsettings.json 1 12424 0 0
/dev/.env 3 37278 0 0
/new/.git/config 1 12423 0 0
/sitemap.xml 1 12428 0 1
/s3/.git/config 1 12420 0 0
/old-cuburn/.git/config 1 12430 0 0
/cms/.git/config 1 12426 0 0
/backend/.env 3 37277 0 0
/application.properties 2 24854 0 0
/.env.production 3 37276 0 0
/live/.git/config 1 12426 0 0
/info 3 37275 0 0
/staging/.git/config 1 12428 0 0
/deployment-config.json 1 12424 0 0
//news/wp-includes/wlwmanifest.xml 4 151080 0 0
/wp-includes/js/.git/config 1 12426 0 1
/__MACOSX/.git/config 1 12421 0 0
/app/.env 4 49704 0 0
/.vscode/sftp.json 1 12422 0 0
/prod.git/config 1 12426 0 0
/admin/.env 3 37275 0 0
/laravel/.env 3 37272 0 0
/vendor/.env 2 24845 0 0
/config.yaml 1 12426 0 0
/wordpress 2 24853 0 0
/.aws/credentials 3 37270 1 0
/temp 1 12421 0 0
//sito/wp-includes/wlwmanifest.xml 4 151080 0 4
/admin/config 2 24847 0 0
/new 1 12422 0 0
/react-app/.env.production 2 24848 0 1
/.git2/config 1 12419 0 0
/php_info.php 3 37272 0 0
/dot.git/config 1 12426 0 0
//website/wp-includes/wlwmanifest.xml 4 151080 0 0
/data/.git/config 1 12428 0 0
/application/.git/config 1 12430 0 0
/ALFA_DATA/alfacgiapi 1 12428 1 0
/home/user/.aws/credentials 2 24844 0 0
/shop/.git/config 1 12424 0 0
/old 1 12423 0 0
/dev/.git/config 1 12424 0 0
/wiki/.git/config 1 12423 0 0
/v1/export 1 12420 0 0
/.AWS_/credentials 1 12429 0 0
/config.py 1 12422 0 0
/react-app/.env 2 24855 0 0
/sftp.json 1 12427 0 0
/.env.stage 2 24842 0 0
/developer/.git/config 1 12426 0 0
/api/.git/config 1 12424 0 0
/a/.git/config 1 12424 0 0
/test 1 12429 0 0
/.env.production.local 2 24851 0 0
/config.yml 1 12420 0 0
//2019/wp-includes/wlwmanifest.xml 4 151080 0 0
//wp/wp-includes/wlwmanifest.xml 4 151080 0 0
/api/export 1 12425 0 0
