Usage Statistics for buildandcut.com

Summary Period: January 2025
Generated 01-Feb-2025 12:11 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 1416
Total Files 674
Total Pages 469
Total Visits 237
Total KBytes 13679
Total Unique Sites 213
Total Unique URLs 95
Total Unique Referrers 33
Total Unique User Agents 457
. Avg Max
Hits per Hour 1 174
Hits per Day 47 431
Files per Day 22 231
Pages per Day 15 124
Sites per Day 7 35
Visits per Day 7 33
KBytes per Day 456 4090
Hits by Response Code
Code 200 - OK 47.60% 674
Code 401 - Unauthorized 49.58% 702
Code 404 - Not Found 2.82% 40

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites KBytes
2 431 30.44% 231 34.27% 124 26.44% 33 13.92% 35 16.43% 4090 29.90%
3 199 14.05% 123 18.25% 35 7.46% 18 7.59% 17 7.98% 2424 17.72%
4 64 4.52% 27 4.01% 38 8.10% 21 8.86% 18 8.45% 790 5.77%
5 33 2.33% 19 2.82% 14 2.99% 10 4.22% 10 4.69% 260 1.90%
6 116 8.19% 42 6.23% 11 2.35% 7 2.95% 11 5.16% 1231 9.00%
7 49 3.46% 37 5.49% 32 6.82% 9 3.80% 8 3.76% 888 6.49%
8 10 0.71% 2 0.30% 8 1.71% 6 2.53% 6 2.82% 25 0.18%
9 9 0.64% 7 1.04% 5 1.07% 5 2.11% 6 2.82% 62 0.45%
10 9 0.64% 3 0.45% 7 1.49% 7 2.95% 7 3.29% 74 0.54%
11 17 1.20% 5 0.74% 10 2.13% 6 2.53% 7 3.29% 99 0.72%
12 8 0.56% 3 0.45% 6 1.28% 6 2.53% 6 2.82% 74 0.54%
13 16 1.13% 7 1.04% 8 1.71% 8 3.38% 12 5.63% 160 1.17%
14 182 12.85% 3 0.45% 7 1.49% 7 2.95% 8 3.76% 47 0.34%
15 13 0.92% 3 0.45% 5 1.07% 5 2.11% 9 4.23% 62 0.45%
16 39 2.75% 32 4.75% 15 3.20% 5 2.11% 5 2.35% 332 2.43%
17 25 1.77% 18 2.67% 11 2.35% 7 2.95% 6 2.82% 157 1.15%
18 22 1.55% 8 1.19% 19 4.05% 11 4.64% 10 4.69% 74 0.54%
19 33 2.33% 23 3.41% 19 4.05% 12 5.06% 12 5.63% 370 2.71%
20 3 0.21% 0 0.00% 3 0.64% 3 1.27% 3 1.41% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 4 0.28% 0 0.00% 4 0.85% 1 0.42% 1 0.47% 0 0.00%
24 7 0.49% 2 0.30% 5 1.07% 5 2.11% 4 1.88% 74 0.54%
25 47 3.32% 36 5.34% 22 4.69% 9 3.80% 9 4.23% 1328 9.71%
26 11 0.78% 2 0.30% 9 1.92% 7 2.95% 6 2.82% 74 0.54%
27 12 0.85% 7 1.04% 10 2.13% 10 4.22% 10 4.69% 135 0.98%
28 27 1.91% 23 3.41% 25 5.33% 5 2.11% 6 2.82% 701 5.13%
29 4 0.28% 1 0.15% 3 0.64% 3 1.27% 3 1.41% 12 0.09%
30 10 0.71% 4 0.59% 6 1.28% 5 2.11% 5 2.35% 49 0.36%
31 16 1.13% 6 0.89% 8 1.71% 6 2.53% 8 3.76% 88 0.64%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 7.70% 1 54 8.01% 1 36 7.68% 61 1835 13.41%
1 1 33 2.33% 0 3 0.45% 0 12 2.56% 0 14 0.10%
2 0 18 1.27% 0 9 1.34% 0 7 1.49% 2 75 0.55%
3 0 29 2.05% 0 22 3.26% 0 24 5.12% 23 689 5.04%
4 0 20 1.41% 0 14 2.08% 0 15 3.20% 11 332 2.43%
5 0 18 1.27% 0 9 1.34% 0 14 2.99% 4 111 0.81%
6 3 117 8.26% 1 56 8.31% 0 26 5.54% 46 1391 10.17%
7 1 39 2.75% 1 30 4.45% 0 12 2.56% 30 910 6.65%
8 0 12 0.85% 0 6 0.89% 0 6 1.28% 2 63 0.46%
9 1 34 2.40% 0 9 1.34% 0 21 4.48% 7 199 1.45%
10 0 27 1.91% 0 22 3.26% 0 13 2.77% 13 383 2.80%
11 5 167 11.79% 2 72 10.68% 3 98 20.90% 28 832 6.08%
12 6 203 14.34% 0 18 2.67% 0 22 4.69% 19 574 4.20%
13 3 104 7.34% 1 34 5.04% 0 14 2.99% 42 1257 9.19%
14 0 11 0.78% 0 0 0.00% 0 7 1.49% 0 1 0.00%
15 0 21 1.48% 0 18 2.67% 0 7 1.49% 5 157 1.14%
16 3 118 8.33% 3 101 14.99% 0 29 6.18% 47 1402 10.25%
17 0 26 1.84% 0 6 0.89% 0 18 3.84% 5 149 1.09%
18 0 12 0.85% 0 7 1.04% 0 4 0.85% 4 110 0.80%
19 0 19 1.34% 0 6 0.89% 0 16 3.41% 3 86 0.63%
20 0 12 0.85% 0 2 0.30% 0 8 1.71% 2 49 0.36%
21 0 23 1.62% 0 17 2.52% 0 17 3.62% 16 492 3.59%
22 2 66 4.66% 1 52 7.72% 0 25 5.33% 20 612 4.48%
23 5 178 12.57% 3 107 15.88% 0 18 3.84% 65 1957 14.30%

Top 30 of 95 Total URLs
# Hits KBytes URL
1 152 10.73% 2680 19.59% /
2 67 4.73% 813 5.94% /jstz.min.js
3 34 2.40% 412 3.01% /cptimezone_optimized.js
4 34 2.40% 412 3.01% /login.js
5 34 2.40% 412 3.01% /submit_post.js
6 33 2.33% 27 0.20% /unprotected/json-minified.js
7 17 1.20% 206 1.51% /.git/config
8 11 0.78% 133 0.98% /favicon.ico
9 8 0.56% 295 2.16% /2019/wp-includes/wlwmanifest.xml
10 8 0.56% 295 2.16% /2020/wp-includes/wlwmanifest.xml
11 8 0.56% 295 2.16% /2021/wp-includes/wlwmanifest.xml
12 8 0.56% 295 2.16% /blog/wp-includes/wlwmanifest.xml
13 8 0.56% 295 2.16% /cms/wp-includes/wlwmanifest.xml
14 8 0.56% 295 2.16% /feed/
15 8 0.56% 295 2.16% /shop/wp-includes/wlwmanifest.xml
16 8 0.56% 295 2.16% /site/wp-includes/wlwmanifest.xml
17 8 0.56% 295 2.16% /test/wp-includes/wlwmanifest.xml
18 8 0.56% 295 2.16% /web/wp-includes/wlwmanifest.xml
19 8 0.56% 295 2.16% /wordpress/wp-includes/wlwmanifest.xml
20 8 0.56% 295 2.16% /wp-includes/ID3/license.txt
21 8 0.56% 295 2.16% /wp/wp-includes/wlwmanifest.xml
22 8 0.56% 295 2.16% /wp1/wp-includes/wlwmanifest.xml
23 8 0.56% 295 2.16% /xmlrpc.php
24 7 0.49% 258 1.89% /blog
25 7 0.49% 258 1.89% /wordpress
26 6 0.42% 73 0.53% /.env
27 6 0.42% 221 1.62% /testing
28 6 0.42% 221 1.62% /wp-admin/install.php
29 5 0.35% 184 1.35% /new
30 5 0.35% 184 1.35% /old

Top 10 of 95 Total URLs By KBytes
# Hits KBytes URL
1 152 10.73% 2680 19.59% /
2 67 4.73% 813 5.94% /jstz.min.js
3 34 2.40% 412 3.01% /cptimezone_optimized.js
4 34 2.40% 412 3.01% /login.js
5 34 2.40% 412 3.01% /submit_post.js
6 8 0.56% 295 2.16% /2019/wp-includes/wlwmanifest.xml
7 8 0.56% 295 2.16% /2020/wp-includes/wlwmanifest.xml
8 8 0.56% 295 2.16% /2021/wp-includes/wlwmanifest.xml
9 8 0.56% 295 2.16% /blog/wp-includes/wlwmanifest.xml
10 8 0.56% 295 2.16% /cms/wp-includes/wlwmanifest.xml

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 152 10.73% 228 97.85% /
2 8 0.56% 5 2.15% /feed/

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 152 10.73% 221 94.85% /
2 8 0.56% 6 2.58% /feed/
3 4 0.28% 3 1.29% /home
4 1 0.07% 1 0.43% /data:image/x-icon
5 2 0.14% 1 0.43% /portal
6 6 0.42% 1 0.43% /testing

Top 30 of 213 Total Sites
# Hits Files KBytes Visits Hostname
1 174 12.29% 0 0.00% 9 0.07% 0 0.00% 45.135.232.70
2 150 10.59% 60 8.90% 2216 16.20% 2 0.84% 193.56.113.27
3 75 5.30% 30 4.45% 1108 8.10% 1 0.42% 193.56.113.29
4 75 5.30% 30 4.45% 1108 8.10% 1 0.42% 45.139.252.17
5 75 5.30% 73 10.83% 750 5.48% 3 1.27% ec2-35-162-70-39.us-west-2.compute.amazonaws.com
6 54 3.81% 45 6.68% 443 3.24% 3 1.27% 45.148.10.236
7 40 2.82% 0 0.00% 2 0.01% 1 0.42% ca65e15345.scan.leakix.org
8 39 2.75% 37 5.49% 381 2.79% 1 0.42% ec2-18-138-253-3.ap-southeast-1.compute.amazonaws.com
9 39 2.75% 37 5.49% 381 2.79% 2 0.84% ec2-54-185-188-42.us-west-2.compute.amazonaws.com
10 23 1.62% 23 3.41% 848 6.20% 0 0.00% 193.41.206.98
11 22 1.55% 10 1.48% 296 2.17% 11 4.64% internettl.org
12 21 1.48% 18 2.67% 664 4.85% 1 0.42% vmi2347073.contaboserver.net
13 21 1.48% 18 2.67% 664 4.85% 1 0.42% vmi2374783.contaboserver.net
14 20 1.41% 0 0.00% 1 0.01% 1 0.42% ac09637315.scan.leakix.org
15 20 1.41% 3 0.45% 1 0.01% 1 0.42% b69efeaf93.scan.leakix.org
16 20 1.41% 20 2.97% 292 2.14% 1 0.42% be0f5ba2c6.scan.leakix.org
17 20 1.41% 20 2.97% 292 2.14% 1 0.42% ffc5722872.scan.leakix.org
18 19 1.34% 0 0.00% 1 0.00% 1 0.42% xxxx
19 17 1.20% 14 2.08% 147 1.07% 1 0.42% 195.178.110.164
20 17 1.20% 13 1.93% 480 3.51% 2 0.84% 93-123-109-159.sarnica.net
21 15 1.06% 0 0.00% 1 0.00% 1 0.42% 129.146.107.184
22 15 1.06% 0 0.00% 1 0.00% 1 0.42% 64.181.215.106
23 15 1.06% 12 1.78% 443 3.24% 1 0.42% 87.120.114.143
24 15 1.06% 12 1.78% 443 3.24% 1 0.42% 87.120.126.223
25 14 0.99% 14 2.08% 120 0.87% 1 0.42% 205.169.39.30
26 14 0.99% 14 2.08% 120 0.87% 1 0.42% 205.169.39.56
27 12 0.85% 6 0.89% 50 0.36% 3 1.27% 45.148.10.237
28 12 0.85% 4 0.59% 49 0.36% 0 0.00% ec2-13-203-154-127.ap-south-1.compute.amazonaws.com
29 10 0.71% 8 1.19% 188 1.38% 5 2.11% ec2-54-206-37-173.ap-southeast-2.compute.amazonaws.com
30 9 0.64% 6 0.89% 49 0.36% 1 0.42% 137.87.84.91.bbcs.as8758.net

Top 10 of 213 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 150 10.59% 60 8.90% 2216 16.20% 2 0.84% 193.56.113.27
2 75 5.30% 30 4.45% 1108 8.10% 1 0.42% 193.56.113.29
3 75 5.30% 30 4.45% 1108 8.10% 1 0.42% 45.139.252.17
4 23 1.62% 23 3.41% 848 6.20% 0 0.00% 193.41.206.98
5 75 5.30% 73 10.83% 750 5.48% 3 1.27% ec2-35-162-70-39.us-west-2.compute.amazonaws.com
6 21 1.48% 18 2.67% 664 4.85% 1 0.42% vmi2347073.contaboserver.net
7 21 1.48% 18 2.67% 664 4.85% 1 0.42% vmi2374783.contaboserver.net
8 17 1.20% 13 1.93% 480 3.51% 2 0.84% 93-123-109-159.sarnica.net
9 54 3.81% 45 6.68% 443 3.24% 3 1.27% 45.148.10.236
10 15 1.06% 12 1.78% 443 3.24% 1 0.42% 87.120.114.143

Top 33 of 33 Total Referrers
# Hits Referrer
1 1312 92.66% - (Direct Request)
2 21 1.48% https://cpanel.buildandcut.com/cPanel_magic_revision_1692726132/unprotected/cpanel/style_v2_optimized.css
3 14 0.99% http://86.38.247.100:80/
4 9 0.64% https://cpanel.buildandcut.com/
5 9 0.64% https://cpanel.buildandcut.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css
6 7 0.49% https://cpcalendars.buildandcut.com/
7 6 0.42% https://mail.buildandcut.com/
8 5 0.35% https://cpcontacts.buildandcut.com/
9 4 0.28% https://webdisk.buildandcut.com/
10 2 0.14% http://a.wkcf8pit23.sbs
11 2 0.14% http://cpanel.buildandcut.com
12 2 0.14% http://cpcontacts.buildandcut.com
13 2 0.14% https://a.pmaps.dk
14 2 0.14% https://webdisk.buildandcut.com
15 1 0.07% http://221.160.198.222:8058
16 1 0.07% http://66.112.213.140
17 1 0.07% http://cpcalendars.buildandcut.com
18 1 0.07% http://cpcalendars.buildandcut.com:80
19 1 0.07% http://cpcontacts.buildandcut.com/administrator/
20 1 0.07% http://cpcontacts.buildandcut.com/wp-admin/
21 1 0.07% http://cpcontacts.buildandcut.com/wp-login.php
22 1 0.07% http://hm49v.top
23 1 0.07% http://webdisk.buildandcut.com
24 1 0.07% http://webdisk.buildandcut.com:80
25 1 0.07% http://webmail.buildandcut.com
26 1 0.07% https://18.231.220.163:8443
27 1 0.07% https://213.176.57.44:8443
28 1 0.07% https://35.163.198.85
29 1 0.07% https://cpcontacts.buildandcut.com
30 1 0.07% https://phpmyadmin.icepeak.education
31 1 0.07% https://www.iltosco.com
32 1 0.07% https://www.wsteam33.westmounthosting.com
33 1 0.07% www.google.com

Top 15 of 457 Total User Agents
# Hits User Agent
1 330 23.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
2 107 7.56% Go-http-client/1.1
3 63 4.45% Mozilla/5.0 (compatible)
4 37 2.61% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 31 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
6 24 1.69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 22 1.55% curl/7.61.1
8 19 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
9 16 1.13% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 16 1.13% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.6422.60 Safari/537.36
11 14 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.75 Safari/537.36
12 14 0.99% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
13 12 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.0.0 Safari/537.36
14 9 0.64% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/
15 7 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for January 2025

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 919 64.90% 351 52.08% 8526 62.33% Unresolved/Unknown
2 272 19.21% 209 31.01% 2226 16.27% Commercial (com)
3 144 10.17% 53 7.86% 885 6.47% Non-Profit (org)
4 72 5.08% 56 8.31% 1857 13.58% Network (net)
5 5 0.35% 4 0.59% 148 1.08% China
6 4 0.28% 1 0.15% 37 0.27% United States


Generated by Webalizer Version 2.23