Usage Statistics for buildandcut.com

Summary Period: June 2024
Generated 01-Jul-2024 12:20 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 1517
Total Files 1488
Total Pages 33
Total Visits 23
Total KBytes 103
Total Unique Sites 33
Total Unique URLs 1441
Total Unique Referrers 1
Total Unique User Agents 17
. Avg Max
Hits per Hour 2 57
Hits per Day 50 101
Files per Day 49 84
Pages per Day 1 15
Sites per Day 1 12
Visits per Day 0 5
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 98.09% 1488
Code 404 - Not Found 1.91% 29

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
2 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
3 49 3.23% 48 3.23% 0 0.00% 0 0.00% 2 6.06% 3 2.93%
4 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
5 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
6 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
7 51 3.36% 49 3.29% 1 3.03% 1 4.35% 3 9.09% 3 3.35%
8 54 3.56% 51 3.43% 3 9.09% 3 13.04% 4 12.12% 4 4.18%
9 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
10 49 3.23% 49 3.29% 1 3.03% 1 4.35% 2 6.06% 3 3.33%
11 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
12 51 3.36% 50 3.36% 2 6.06% 2 8.70% 3 9.09% 4 3.76%
13 51 3.36% 50 3.36% 2 6.06% 2 8.70% 3 9.09% 4 3.76%
14 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
15 51 3.36% 50 3.36% 2 6.06% 2 8.70% 3 9.09% 4 3.76%
16 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
17 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
18 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
19 42 2.77% 42 2.82% 0 0.00% 0 0.00% 1 3.03% 3 2.55%
20 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
21 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
22 50 3.30% 49 3.29% 1 3.03% 1 4.35% 2 6.06% 3 3.33%
23 48 3.16% 48 3.23% 0 0.00% 0 0.00% 1 3.03% 3 2.91%
24 49 3.23% 49 3.29% 1 3.03% 1 4.35% 2 6.06% 3 3.33%
25 49 3.23% 48 3.23% 0 0.00% 0 0.00% 2 6.06% 3 2.93%
26 49 3.23% 49 3.29% 1 3.03% 1 4.35% 2 6.06% 3 3.33%
27 50 3.30% 50 3.36% 2 6.06% 2 8.70% 3 9.09% 4 3.76%
28 101 6.66% 84 5.65% 15 45.45% 5 21.74% 12 36.36% 9 8.27%
29 50 3.30% 49 3.29% 1 3.03% 1 4.35% 3 9.09% 3 3.35%
30 49 3.23% 49 3.29% 1 3.03% 1 4.35% 2 6.06% 3 3.33%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.13% 0 1 0.07% 0 1 3.03% 0 0 0.42%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 180 11.87% 6 180 12.10% 0 0 0.00% 0 11 10.92%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.13% 0 1 0.07% 0 1 3.03% 0 0 0.42%
5 6 180 11.87% 6 180 12.10% 0 0 0.00% 0 11 10.92%
6 0 5 0.33% 0 3 0.20% 0 3 9.09% 0 1 1.27%
7 0 3 0.20% 0 2 0.13% 0 2 6.06% 0 1 0.85%
8 7 232 15.29% 7 217 14.58% 0 16 48.48% 1 17 16.69%
9 0 3 0.20% 0 2 0.13% 0 2 6.06% 0 1 0.86%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 6 182 12.00% 6 181 12.16% 0 1 3.03% 0 12 11.34%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 4 0.26% 0 2 0.13% 0 2 6.06% 0 1 0.85%
14 6 180 11.87% 6 180 12.10% 0 0 0.00% 0 11 10.92%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.07% 0 1 0.07% 0 1 3.03% 0 0 0.42%
17 5 175 11.54% 5 175 11.76% 0 1 3.03% 0 11 10.98%
18 0 3 0.20% 0 1 0.07% 0 1 3.03% 0 0 0.44%
19 0 3 0.20% 0 1 0.07% 0 1 3.03% 0 0 0.45%
20 6 180 11.87% 6 180 12.10% 0 0 0.00% 0 11 10.92%
21 0 2 0.13% 0 1 0.07% 0 1 3.03% 0 0 0.42%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 6 180 11.87% 6 180 12.10% 0 0 0.00% 0 11 10.92%

Top 30 of 1441 Total URLs
# Hits KBytes URL
1 25 1.65% 11 10.59% /
2 5 0.33% 0 0.41% /.well-known/acme-challenge/dEY3ZVMYgfsUyUY6hEeVNe9pfENrmp7qJR6G5V4WkPs
3 5 0.33% 0 0.41% /.well-known/acme-challenge/j6Uk-KWB8mvbFSg5IzZQ7np1iCfsr2RccSVUGv7dS6Q
4 5 0.33% 0 0.41% /.well-known/acme-challenge/qE_e9Mdh6YZztXfJTvwFuB3J_adcuyR-ZDzAMFINXgA
5 5 0.33% 0 0.41% /.well-known/acme-challenge/r71hUzWPZbFsIr6YPBkwyYDTmoxo8SUjV9BgKvN8iSU
6 5 0.33% 0 0.41% /.well-known/acme-challenge/vMni2p2UYQt4mmUf6FyRFaNm97X1hYlWhN2g1R5HS_A
7 4 0.26% 0 0.33% /.well-known/acme-challenge/KJmmTOE3KIXABr8FyU1l7MjAyROXJvlT074V2pzvNMQ
8 1 0.07% 0 0.06% /.well-known/acme-challenge/-03L78HJ-2PLNJCZ9IR_G3S3-FWNG0KT
9 1 0.07% 0 0.06% /.well-known/acme-challenge/-08PS0DNVIC_H4CL2VTTEPBEWJO9F9L7
10 1 0.07% 0 0.06% /.well-known/acme-challenge/-0DK1IT-5-UAB5MBAXNML851XQK1EALZ
11 1 0.07% 0 0.06% /.well-known/acme-challenge/-3G80IGWHMIJ250NS1EGIQS6439BGS9E
12 1 0.07% 0 0.06% /.well-known/acme-challenge/-4M1M_FJD6_J5E2AKFKMK4J496E59DJS
13 1 0.07% 0 0.06% /.well-known/acme-challenge/-59B49VONI9EM3L5Q_GC5TXN09UNZXRQ
14 1 0.07% 0 0.06% /.well-known/acme-challenge/-652MDZ7MYHTIMOT3HR87V1SP_-XYZRU
15 1 0.07% 0 0.06% /.well-known/acme-challenge/-6ECTLRR4YVY7EHXOH1ZP8WI4Y_1TP2U
16 1 0.07% 0 0.06% /.well-known/acme-challenge/-6O6A0J_PMUCJUR7DUEM35L8_UFMC24L
17 1 0.07% 0 0.06% /.well-known/acme-challenge/-72XQXKPG54URL-VEIOOR4WDU1GF2OZO
18 1 0.07% 0 0.06% /.well-known/acme-challenge/-7AWZB6AAPLN78XL4LDC8VXWU_0C6MZ2
19 1 0.07% 0 0.06% /.well-known/acme-challenge/-9NF16J3Y4-BGVA53M8Z7DRBR8CC8XIX
20 1 0.07% 0 0.06% /.well-known/acme-challenge/-AOAE_6YNC83PF6K_W_ACWMWZ861UYRU
21 1 0.07% 0 0.06% /.well-known/acme-challenge/-BDE4OY8YY0KYXW1HTM7C5IX-9RWMKVB
22 1 0.07% 0 0.06% /.well-known/acme-challenge/-BY_-TS1A3CV60R1HYLKTLL6VQW_-5_T
23 1 0.07% 0 0.06% /.well-known/acme-challenge/-CZLZY0OA1VYL5BWTPGPA-OPTX19KRU8
24 1 0.07% 0 0.06% /.well-known/acme-challenge/-DMVWBLRYTS3NK-ETDPUG8QUS10BZTXX
25 1 0.07% 0 0.06% /.well-known/acme-challenge/-DVRM-5UWBA-YLB3L65V9TU2FBIB975V
26 1 0.07% 0 0.06% /.well-known/acme-challenge/-EXX7NPQR28KBWVKJY60C2KTCE4DMN3Q
27 1 0.07% 0 0.06% /.well-known/acme-challenge/-F8CFE_K3UC1O3DUA8TGJ-BVIFR2GI3Q
28 1 0.07% 0 0.06% /.well-known/acme-challenge/-H1_7J6Y7F8WQ0CLKR5CN6CIWEXV99ZE
29 1 0.07% 0 0.06% /.well-known/acme-challenge/-HE29YHGI0P2UES5W0U54X-Q-DBP-WH5
30 1 0.07% 0 0.06% /.well-known/acme-challenge/-IZKSREQ8C_O_112I093Q2OUE5UOD0MD

Top 10 of 1441 Total URLs By KBytes
# Hits KBytes URL
1 25 1.65% 11 10.59% /
2 5 0.33% 0 0.41% /.well-known/acme-challenge/dEY3ZVMYgfsUyUY6hEeVNe9pfENrmp7qJR6G5V4WkPs
3 5 0.33% 0 0.41% /.well-known/acme-challenge/j6Uk-KWB8mvbFSg5IzZQ7np1iCfsr2RccSVUGv7dS6Q
4 5 0.33% 0 0.41% /.well-known/acme-challenge/qE_e9Mdh6YZztXfJTvwFuB3J_adcuyR-ZDzAMFINXgA
5 5 0.33% 0 0.41% /.well-known/acme-challenge/r71hUzWPZbFsIr6YPBkwyYDTmoxo8SUjV9BgKvN8iSU
6 5 0.33% 0 0.41% /.well-known/acme-challenge/vMni2p2UYQt4mmUf6FyRFaNm97X1hYlWhN2g1R5HS_A
7 4 0.26% 0 0.33% /.well-known/acme-challenge/KJmmTOE3KIXABr8FyU1l7MjAyROXJvlT074V2pzvNMQ
8 1 0.07% 0 0.06% /.well-known/acme-challenge/-03L78HJ-2PLNJCZ9IR_G3S3-FWNG0KT
9 1 0.07% 0 0.06% /.well-known/acme-challenge/-08PS0DNVIC_H4CL2VTTEPBEWJO9F9L7
10 1 0.07% 0 0.06% /.well-known/acme-challenge/-0DK1IT-5-UAB5MBAXNML851XQK1EALZ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 25 1.65% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 25 1.65% 23 100.00% /

Top 30 of 33 Total Sites
# Hits Files KBytes Visits Hostname
1 1458 96.11% 1458 97.98% 92 88.94% 0 0.00% srv11958447.ultasrv.net
2 18 1.19% 3 0.20% 1 1.27% 1 4.35% 96-126-110-74.ip.linodeusercontent.com
3 4 0.26% 2 0.13% 1 0.85% 2 8.70% scanner-202.hk2.censys-scanner.com
4 2 0.13% 0 0.00% 0 0.00% 0 0.00% 104.248.148.107
5 2 0.13% 1 0.07% 0 0.42% 1 4.35% 162.142.125.37
6 2 0.13% 1 0.07% 0 0.42% 1 4.35% 199.45.154.148
7 2 0.13% 1 0.07% 0 0.42% 1 4.35% scanner-05.ch1.censys-scanner.com
8 2 0.13% 1 0.07% 0 0.42% 1 4.35% scanner-205.hk2.censys-scanner.com
9 2 0.13% 1 0.07% 0 0.42% 1 4.35% scanner-206.hk2.censys-scanner.com
10 2 0.13% 1 0.07% 0 0.42% 1 4.35% scanner-25.ch1.censys-scanner.com
11 1 0.07% 1 0.07% 0 0.42% 1 4.35% 104.170.123.34.bc.googleusercontent.com
12 1 0.07% 0 0.00% 0 0.02% 0 0.00% 121.40.58.137
13 1 0.07% 1 0.07% 0 0.42% 1 4.35% 134.209.165.136
14 1 0.07% 1 0.07% 0 0.42% 1 4.35% 143.198.69.150
15 1 0.07% 1 0.07% 0 0.42% 1 4.35% 167.71.64.49
16 1 0.07% 0 0.00% 0 0.02% 0 0.00% 185.18.213.43
17 1 0.07% 1 0.07% 0 0.42% 1 4.35% 223.113.128.163
18 1 0.07% 1 0.07% 0 0.42% 1 4.35% 64.226.104.33
19 1 0.07% 1 0.07% 0 0.42% 1 4.35% 65.154.226.168
20 1 0.07% 1 0.07% 0 0.42% 1 4.35% 65.154.226.171
21 1 0.07% 1 0.07% 0 0.42% 1 4.35% 68.183.91.101
22 1 0.07% 0 0.00% 0 0.02% 0 0.00% 81.177.136.216
23 1 0.07% 1 0.07% 0 0.42% 1 4.35% a-match.info
24 1 0.07% 0 0.00% 0 0.02% 0 0.00% cloud.nixap.space
25 1 0.07% 1 0.07% 0 0.42% 1 4.35% cute.monitoring.internet-measurement.com
26 1 0.07% 1 0.07% 0 0.08% 0 0.00% ec2-13-214-33-150.ap-southeast-1.compute.amazonaws.com
27 1 0.07% 1 0.07% 0 0.08% 0 0.00% ec2-13-53-71-208.eu-north-1.compute.amazonaws.com
28 1 0.07% 1 0.07% 0 0.08% 0 0.00% ec2-3-144-238-225.us-east-2.compute.amazonaws.com
29 1 0.07% 1 0.07% 0 0.08% 0 0.00% ec2-34-220-99-105.us-west-2.compute.amazonaws.com
30 1 0.07% 1 0.07% 0 0.42% 1 4.35% ec2-52-81-236-145.cn-north-1.compute.amazonaws.com.cn

Top 10 of 33 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1458 96.11% 1458 97.98% 92 88.94% 0 0.00% srv11958447.ultasrv.net
2 18 1.19% 3 0.20% 1 1.27% 1 4.35% 96-126-110-74.ip.linodeusercontent.com
3 4 0.26% 2 0.13% 1 0.85% 2 8.70% scanner-202.hk2.censys-scanner.com
4 1 0.07% 1 0.07% 0 0.42% 1 4.35% 104.170.123.34.bc.googleusercontent.com
5 1 0.07% 1 0.07% 0 0.42% 1 4.35% 134.209.165.136
6 1 0.07% 1 0.07% 0 0.42% 1 4.35% 143.198.69.150
7 2 0.13% 1 0.07% 0 0.42% 1 4.35% 162.142.125.37
8 1 0.07% 1 0.07% 0 0.42% 1 4.35% 167.71.64.49
9 2 0.13% 1 0.07% 0 0.42% 1 4.35% 199.45.154.148
10 1 0.07% 1 0.07% 0 0.42% 1 4.35% 223.113.128.163

Top 1 of 1 Total Referrers
# Hits Referrer
1 1517 100.00% - (Direct Request)

Top 15 of 17 Total User Agents
# Hits User Agent
1 1434 94.53% Cpanel-HTTP-Client/1.0
2 29 1.91% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 16 1.05% Go-http-client/1.1
4 16 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 5 0.33% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 4 0.26% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 2 0.13% Apache/2.4.34 (Ubuntu) OpenSSL/1.1.1 (internal dummy connection)
8 1 0.07% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobil
9 1 0.07% Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_2) AppleWebKit/573.35 (KHTML, like Gecko) Chrome/74.0.901 Safari/537.36
10 1 0.07% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 1 0.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
12 1 0.07% Mozilla/5.0 (Windows NT 7_2_2; Win64; x64) AppleWebKit/562.47 (KHTML, like Gecko) Chrome/57.0.2766 Safari/537.36
13 1 0.07% Mozilla/5.0 (Windows NT 8_1; Win64; x64) AppleWebKit/597.35 (KHTML, like Gecko) Chrome/88.0.2180 Safari/537.36
14 1 0.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/92.0.4515.159 Safari/537.36
15 1 0.07% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)

Usage by Country for June 2024

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 1459 96.18% 1459 98.05% 92 89.36% Network (net)
2 36 2.37% 15 1.01% 5 4.99% Commercial (com)
3 18 1.19% 10 0.67% 4 4.30% Unresolved/Unknown
4 2 0.13% 2 0.13% 1 0.85% China
5 1 0.07% 1 0.07% 0 0.08% Non-Profit (org)
6 1 0.07% 1 0.07% 0 0.42% Generic TLD (info)


Generated by Webalizer Version 2.23