Usage Statistics for buildandcut.com

Summary Period: August 2024
Generated 01-Sep-2024 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2024
Total Hits 1569
Total Files 1541
Total Pages 34
Total Visits 23
Total KBytes 107
Total Unique Sites 35
Total Unique URLs 1495
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 2 57
Hits per Day 50 102
Files per Day 49 85
Pages per Day 1 18
Sites per Day 1 14
Visits per Day 0 7
KBytes per Day 3 10
Hits by Response Code
Code 200 - OK 98.22% 1541
Code 404 - Not Found 1.78% 28

Daily usage for August 2024

Daily Statistics for August 2024
Day Hits Files Pages Visits Sites KBytes
1 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
2 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
3 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
4 50 3.19% 50 3.24% 2 5.88% 2 8.70% 3 8.57% 4 3.63%
5 49 3.12% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
6 53 3.38% 51 3.31% 3 8.82% 3 13.04% 4 11.43% 4 4.03%
7 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
8 50 3.19% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
9 50 3.19% 49 3.18% 1 2.94% 1 4.35% 3 8.57% 3 3.25%
10 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
11 49 3.12% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
12 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
13 49 3.12% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
14 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
15 49 3.12% 48 3.11% 0 0.00% 0 0.00% 2 5.71% 3 2.84%
16 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
17 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
18 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
19 49 3.12% 48 3.11% 0 0.00% 0 0.00% 2 5.71% 3 2.84%
20 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
21 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
22 50 3.19% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
23 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
24 50 3.19% 49 3.18% 1 2.94% 1 4.35% 3 8.57% 3 3.25%
25 49 3.12% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
26 48 3.06% 48 3.11% 0 0.00% 0 0.00% 1 2.86% 3 2.81%
27 49 3.12% 48 3.11% 0 0.00% 0 0.00% 2 5.71% 3 2.84%
28 102 6.50% 85 5.52% 18 52.94% 7 30.43% 14 40.00% 10 9.04%
29 50 3.19% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
30 49 3.12% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%
31 50 3.19% 49 3.18% 1 2.94% 1 4.35% 2 5.71% 3 3.22%

Hourly usage for August 2024

Hourly Statistics for August 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.06% 0 1 0.06% 0 1 2.94% 0 0 0.41%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 6 190 12.11% 6 189 12.26% 0 3 8.82% 0 13 12.11%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.06% 0 1 0.06% 0 1 2.94% 0 0 0.41%
5 6 186 11.85% 6 186 12.07% 0 0 0.00% 0 12 10.88%
6 0 3 0.19% 0 2 0.13% 0 2 5.88% 0 1 0.82%
7 0 2 0.13% 0 1 0.06% 0 1 2.94% 0 0 0.41%
8 7 237 15.11% 7 222 14.41% 0 17 50.00% 1 18 16.71%
9 0 1 0.06% 0 1 0.06% 0 1 2.94% 0 0 0.41%
10 0 2 0.13% 0 1 0.06% 0 1 2.94% 0 0 0.41%
11 6 186 11.85% 6 186 12.07% 0 0 0.00% 0 12 10.88%
12 0 2 0.13% 0 2 0.13% 0 2 5.88% 0 1 0.82%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 190 12.11% 6 188 12.20% 0 2 5.88% 0 12 11.70%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.03%
17 6 188 11.98% 6 187 12.13% 0 1 2.94% 0 12 11.32%
18 0 4 0.25% 0 1 0.06% 0 1 2.94% 0 0 0.44%
19 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.03%
20 6 186 11.85% 6 186 12.07% 0 0 0.00% 0 12 10.88%
21 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.03%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 6 187 11.92% 6 187 12.13% 0 1 2.94% 0 12 11.29%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 26 1.66% 11 10.63% /
2 5 0.32% 0 0.40% /.well-known/acme-challenge/LUJDBBdxf5twCav0j51qeqRAycYQQMlWkE8wuf9XUtg
3 5 0.32% 0 0.40% /.well-known/acme-challenge/gTAwbZ_ojKJ9ePOmu94axOm7bm6yWsKMIa214rjHA_c
4 5 0.32% 0 0.40% /.well-known/acme-challenge/iANJ3z8WiIYCVMx3FsuJK2KUhmR9HOCh5w4U4f7fPXo
5 4 0.25% 0 0.32% /.well-known/acme-challenge/5x5M2yAJAYuylHbPYhsdnRKU2wl9iBuxjPctQ9ZBYCo
6 4 0.25% 0 0.32% /.well-known/acme-challenge/TLxl1WXQ08T-M2dk1ntDybd59TPhp5FIGoQ1IBQ6s9U
7 4 0.25% 0 0.32% /.well-known/acme-challenge/bZ6HdllwLL_8MSl-LG9m-F898xXGsgXU1AbHWdK5mlw
8 1 0.06% 0 0.06% /.well-known/acme-challenge/-0NO8U43KD12F_971F_Y_RVVSEY40MPJ
9 1 0.06% 0 0.06% /.well-known/acme-challenge/-2FUG2Q5KP_KB-XTD0VS8JBQ4I-AMCH9
10 1 0.06% 0 0.06% /.well-known/acme-challenge/-2SCBG1A0GOI-NAHNEIQRV5U-3CVN8-V
11 1 0.06% 0 0.06% /.well-known/acme-challenge/-3I2H70NW9C-UOJAH-62YD24-4PCT3OT
12 1 0.06% 0 0.06% /.well-known/acme-challenge/-47YR4_ZCPONIEV0KL5V7PCCHG-434QY
13 1 0.06% 0 0.06% /.well-known/acme-challenge/-48A49CQ_6BMK_LTKH0_2-XZH1T2GCNL
14 1 0.06% 0 0.06% /.well-known/acme-challenge/-50XBZ8247HBPHQJXWCNTW-3CSTYO2E5
15 1 0.06% 0 0.06% /.well-known/acme-challenge/-6JQYI3Y-NIZ5T7FP3JZR2P1N0Z73TL7
16 1 0.06% 0 0.06% /.well-known/acme-challenge/-9RF15XWZ2C_5KTWT2GXA8AAL60YSKP2
17 1 0.06% 0 0.06% /.well-known/acme-challenge/-A8HU3-J1IU7XAEE59L153UZN5RI69W2
18 1 0.06% 0 0.06% /.well-known/acme-challenge/-ATIP7G1N3BJNZZXHE06TMZG2V2KIMOE
19 1 0.06% 0 0.06% /.well-known/acme-challenge/-B343V8KY63AJDY9NOCD3X5PQP0JGX_5
20 1 0.06% 0 0.06% /.well-known/acme-challenge/-BT_9O68I-GJOV6L-VJ5B9935M9PU8XK
21 1 0.06% 0 0.06% /.well-known/acme-challenge/-BU4Q0-VZGPZI7J7KG_K4-J1SX63HQA4
22 1 0.06% 0 0.06% /.well-known/acme-challenge/-C497YYU7L-NQ72E1W7JFW6EYN0YKN7A
23 1 0.06% 0 0.06% /.well-known/acme-challenge/-CE0---U31KOG6V801HY-UWPMSLZ-37G
24 1 0.06% 0 0.06% /.well-known/acme-challenge/-CQR3S6KHDTUPH8_F7S23LBDOLQY9C02
25 1 0.06% 0 0.06% /.well-known/acme-challenge/-D3T0QKHT-UAG08QGJCQ7_Y51TJGFADN
26 1 0.06% 0 0.06% /.well-known/acme-challenge/-D932WEQYF3EAK_22O560FNPAUKMJNWM
27 1 0.06% 0 0.06% /.well-known/acme-challenge/-DEL8VX4O57TUU_X5S1BLH3_C9-7LV7E
28 1 0.06% 0 0.06% /.well-known/acme-challenge/-E76E03NM7S3XIU60O9PC428-MPCB3CT
29 1 0.06% 0 0.06% /.well-known/acme-challenge/-IJFYJ602CVCL3ORIA3G4J3JWF_HTMGP
30 1 0.06% 0 0.06% /.well-known/acme-challenge/-J5YZY0C56YO8408FBSTXZ5K89VZQ5FC

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 26 1.66% 11 10.63% /
2 5 0.32% 0 0.40% /.well-known/acme-challenge/LUJDBBdxf5twCav0j51qeqRAycYQQMlWkE8wuf9XUtg
3 5 0.32% 0 0.40% /.well-known/acme-challenge/gTAwbZ_ojKJ9ePOmu94axOm7bm6yWsKMIa214rjHA_c
4 5 0.32% 0 0.40% /.well-known/acme-challenge/iANJ3z8WiIYCVMx3FsuJK2KUhmR9HOCh5w4U4f7fPXo
5 4 0.25% 0 0.32% /.well-known/acme-challenge/5x5M2yAJAYuylHbPYhsdnRKU2wl9iBuxjPctQ9ZBYCo
6 4 0.25% 0 0.32% /.well-known/acme-challenge/TLxl1WXQ08T-M2dk1ntDybd59TPhp5FIGoQ1IBQ6s9U
7 4 0.25% 0 0.32% /.well-known/acme-challenge/bZ6HdllwLL_8MSl-LG9m-F898xXGsgXU1AbHWdK5mlw
8 1 0.06% 0 0.06% /.well-known/acme-challenge/-0NO8U43KD12F_971F_Y_RVVSEY40MPJ
9 1 0.06% 0 0.06% /.well-known/acme-challenge/-2FUG2Q5KP_KB-XTD0VS8JBQ4I-AMCH9
10 1 0.06% 0 0.06% /.well-known/acme-challenge/-2SCBG1A0GOI-NAHNEIQRV5U-3CVN8-V

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 1.66% 23 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 1.66% 23 100.00% /

Top 30 of 35 Total Sites
# Hits Files KBytes Visits Hostname
1 1510 96.24% 1510 97.99% 95 88.81% 0 0.00% srv11958447.ultasrv.net
2 18 1.15% 3 0.19% 1 1.23% 1 4.35% 172-105-16-117.ip.linodeusercontent.com
3 2 0.13% 1 0.06% 0 0.41% 1 4.35% 139.59.70.251
4 2 0.13% 1 0.06% 0 0.41% 1 4.35% 142.93.67.195
5 2 0.13% 0 0.00% 0 0.00% 0 0.00% 157.245.152.34
6 2 0.13% 1 0.06% 0 0.41% 1 4.35% 164.90.214.164
7 2 0.13% 2 0.13% 1 0.82% 1 4.35% 205.169.39.81
8 2 0.13% 1 0.06% 0 0.41% 1 4.35% 68.183.65.230
9 2 0.13% 1 0.06% 0 0.41% 1 4.35% scanner-205.hk2.censys-scanner.com
10 2 0.13% 1 0.06% 0 0.41% 1 4.35% unused-space.coop.net
11 1 0.06% 1 0.06% 0 0.41% 1 4.35% 103.149.27.168
12 1 0.06% 1 0.06% 0 0.41% 1 4.35% 147.185.132.228
13 1 0.06% 1 0.06% 0 0.41% 1 4.35% 198.235.24.149
14 1 0.06% 1 0.06% 0 0.41% 1 4.35% 198.235.24.44
15 1 0.06% 1 0.06% 0 0.41% 1 4.35% 205.169.39.4
16 1 0.06% 1 0.06% 0 0.41% 1 4.35% 205.169.39.8
17 1 0.06% 1 0.06% 0 0.41% 1 4.35% 223.113.128.144
18 1 0.06% 1 0.06% 0 0.41% 1 4.35% 229.147.122.34.bc.googleusercontent.com
19 1 0.06% 0 0.00% 0 0.03% 0 0.00% 27.43.207.35.bc.googleusercontent.com
20 1 0.06% 0 0.00% 0 0.03% 0 0.00% 80.251.219.111.16clouds.com
21 1 0.06% 1 0.06% 0 0.41% 1 4.35% commended.monitoring.internet-measurement.com
22 1 0.06% 1 0.06% 0 0.41% 1 4.35% crawl900.us.archive.org
23 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-16-171-242-117.eu-north-1.compute.amazonaws.com
24 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-3-141-40-85.us-east-2.compute.amazonaws.com
25 1 0.06% 1 0.06% 0 0.41% 1 4.35% ec2-3-249-205-17.eu-west-1.compute.amazonaws.com
26 1 0.06% 1 0.06% 0 0.41% 1 4.35% ec2-3-252-38-106.eu-west-1.compute.amazonaws.com
27 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-34-208-247-115.us-west-2.compute.amazonaws.com
28 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-47-128-149-241.ap-southeast-1.compute.amazonaws.com
29 1 0.06% 1 0.06% 0 0.41% 1 4.35% ec2-52-81-254-49.cn-north-1.compute.amazonaws.com.cn
30 1 0.06% 1 0.06% 0 0.41% 1 4.35% ec2-52-81-78-71.cn-north-1.compute.amazonaws.com.cn

Top 10 of 35 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1510 96.24% 1510 97.99% 95 88.81% 0 0.00% srv11958447.ultasrv.net
2 18 1.15% 3 0.19% 1 1.23% 1 4.35% 172-105-16-117.ip.linodeusercontent.com
3 2 0.13% 2 0.13% 1 0.82% 1 4.35% 205.169.39.81
4 1 0.06% 1 0.06% 0 0.41% 1 4.35% 103.149.27.168
5 2 0.13% 1 0.06% 0 0.41% 1 4.35% 139.59.70.251
6 2 0.13% 1 0.06% 0 0.41% 1 4.35% 142.93.67.195
7 1 0.06% 1 0.06% 0 0.41% 1 4.35% 147.185.132.228
8 2 0.13% 1 0.06% 0 0.41% 1 4.35% 164.90.214.164
9 1 0.06% 1 0.06% 0 0.41% 1 4.35% 198.235.24.149
10 1 0.06% 1 0.06% 0 0.41% 1 4.35% 198.235.24.44

Top 2 of 2 Total Referrers
# Hits Referrer
1 1565 99.75% - (Direct Request)
2 4 0.25% http://mail.buildandcut.com/

Top 15 of 21 Total User Agents
# Hits User Agent
1 1488 94.84% Cpanel-HTTP-Client/1.0
2 27 1.72% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 16 1.02% Go-http-client/1.1
4 8 0.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
5 5 0.32% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
6 4 0.25% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
7 2 0.13% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 2 0.13% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
9 2 0.13% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
10 2 0.13% curl/7.29.0
11 1 0.06% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobil
12 1 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 9_0_2) AppleWebKit/565.44 (KHTML, like Gecko) Chrome/68.0.775 Safari/537.36
13 1 0.06% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
14 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
15 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for August 2024

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 1513 96.43% 1512 98.12% 96 89.63% Network (net)
2 31 1.98% 12 0.78% 4 3.69% Commercial (com)
3 19 1.21% 13 0.84% 6 5.31% Unresolved/Unknown
4 2 0.13% 2 0.13% 1 0.49% Non-Profit (org)
5 2 0.13% 2 0.13% 1 0.82% China
6 1 0.06% 0 0.00% 0 0.03% Canada
7 1 0.06% 0 0.00% 0 0.03% Colombia


Generated by Webalizer Version 2.23