Usage Statistics for buildandcut.com

Summary Period: October 2024
Generated 01-Nov-2024 12:18 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1570
Total Files 1540
Total Pages 33
Total Visits 20
Total KBytes 106
Total Unique Sites 28
Total Unique URLs 1495
Total Unique Referrers 2
Total Unique User Agents 19
. Avg Max
Hits per Hour 2 57
Hits per Day 50 102
Files per Day 49 85
Pages per Day 1 16
Sites per Day 0 11
Visits per Day 0 5
KBytes per Day 3 9
Hits by Response Code
Code 200 - OK 98.09% 1540
Code 404 - Not Found 1.91% 30

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 49 3.12% 48 3.12% 0 0.00% 0 0.00% 2 7.14% 3 2.87%
2 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
3 50 3.18% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
4 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
5 50 3.18% 50 3.25% 2 6.06% 2 10.00% 3 10.71% 4 3.67%
6 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
7 49 3.12% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
8 49 3.12% 48 3.12% 0 0.00% 0 0.00% 2 7.14% 3 2.87%
9 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
10 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
11 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
12 49 3.12% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
13 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
14 51 3.25% 49 3.18% 3 9.09% 1 5.00% 2 7.14% 3 3.25%
15 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
16 51 3.25% 49 3.18% 1 3.03% 1 5.00% 3 10.71% 3 3.29%
17 50 3.18% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
18 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
19 49 3.12% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
20 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
21 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
22 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
23 49 3.12% 48 3.12% 0 0.00% 0 0.00% 2 7.14% 3 2.87%
24 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
25 48 3.06% 48 3.12% 0 0.00% 0 0.00% 1 3.57% 3 2.84%
26 50 3.18% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
27 50 3.18% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
28 102 6.50% 85 5.52% 16 48.48% 5 25.00% 11 39.29% 9 8.48%
29 49 3.12% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%
30 51 3.25% 50 3.25% 2 6.06% 2 10.00% 3 10.71% 4 3.67%
31 50 3.18% 49 3.18% 1 3.03% 1 5.00% 2 7.14% 3 3.25%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.13% 0 1 0.06% 0 1 3.03% 0 0 0.41%
1 0 2 0.13% 0 1 0.06% 0 1 3.03% 0 0 0.41%
2 6 186 11.85% 6 186 12.08% 0 0 0.00% 0 12 11.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.03%
5 6 188 11.97% 6 187 12.14% 0 1 3.03% 0 12 11.42%
6 0 1 0.06% 0 1 0.06% 0 1 3.03% 0 0 0.41%
7 0 3 0.19% 0 2 0.13% 0 2 6.06% 0 1 0.83%
8 7 238 15.16% 7 223 14.48% 0 16 48.48% 1 18 16.64%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 2 0.13% 0 2 0.13% 0 2 6.06% 0 1 0.83%
11 6 188 11.97% 6 187 12.14% 0 1 3.03% 0 12 11.42%
12 0 4 0.25% 0 1 0.06% 0 1 3.03% 0 0 0.41%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 6 186 11.85% 6 186 12.08% 0 0 0.00% 0 12 11.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.03%
17 6 186 11.85% 6 186 12.08% 0 0 0.00% 0 12 11.00%
18 0 2 0.13% 0 1 0.06% 0 1 3.03% 0 0 0.41%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 6 192 12.23% 6 189 12.27% 0 5 15.15% 0 13 12.28%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 6 188 11.97% 6 187 12.14% 0 1 3.03% 0 12 11.45%

Top 30 of 1495 Total URLs
# Hits KBytes URL
1 23 1.46% 10 9.50% /
2 5 0.32% 0 0.40% /.well-known/acme-challenge/9dCaUyt1l7J2xa-e-yTVckh7a_K5H87H7I7Xhkw88Hw
3 5 0.32% 0 0.40% /.well-known/acme-challenge/iLluWwIHc6RdcO7fZrusBC776poTMebhIf0UwYCNxjo
4 5 0.32% 0 0.40% /.well-known/acme-challenge/o_XUiZvD0ecvqZkrz0vZ2YlnBe2OsTEaKhCaYS--Ms8
5 5 0.32% 0 0.40% /.well-known/acme-challenge/stTfOjgqdx9ZTWV4du5lxu63_7k6AyZ19jvqC94PfnE
6 5 0.32% 0 0.40% /.well-known/acme-challenge/zmP3mvIRnuZjjnzpeXSNJeFzsrNJwDhMV9iR-LDw_Rc
7 4 0.25% 0 0.32% /.well-known/acme-challenge/yBNCWzeoRQGXwk9Hz09zrL8I4xw-dB4GSyNkU34YplI
8 1 0.06% 0 0.06% /.well-known/acme-challenge/-0UBJ10QQQ0B8WZWY8VNXV46LRPKH6KT
9 1 0.06% 0 0.06% /.well-known/acme-challenge/-1U1ESUSONWG4UG0017GWE63I_C7WQH4
10 1 0.06% 0 0.06% /.well-known/acme-challenge/-1X2MCD-UB-GHNO7CTCD115ZIBSB87IA
11 1 0.06% 0 0.06% /.well-known/acme-challenge/-2FZS55E5OJ8N51EWWJ88DDSPRV490RV
12 1 0.06% 0 0.06% /.well-known/acme-challenge/-6D1ZCU4LKNVH2D-T8L0D4EI79E59C7E
13 1 0.06% 0 0.06% /.well-known/acme-challenge/-809M7PZGRB7_DATGRUKP3DRX9XZBSDS
14 1 0.06% 0 0.06% /.well-known/acme-challenge/-B3DX9GFFV8U3KB_H6TEGP9P0Q5SGM-0
15 1 0.06% 0 0.06% /.well-known/acme-challenge/-BJNKIJ9ALFERVP-2VZC3WTMUYVET2YF
16 1 0.06% 0 0.06% /.well-known/acme-challenge/-BQ-KFZ6SAFMB5WQS0H11_SJTUVEZW4L
17 1 0.06% 0 0.06% /.well-known/acme-challenge/-CMX7PMWGU0XIELTHG_69OKLR779K1FM
18 1 0.06% 0 0.06% /.well-known/acme-challenge/-CNBC0K61QS5W1OH0NLDXIILBKE6QHX8
19 1 0.06% 0 0.06% /.well-known/acme-challenge/-D6S0_XM1UOFHTXNEUGIDU2RAQGH67_K
20 1 0.06% 0 0.06% /.well-known/acme-challenge/-DT1KHNS5E_YWJ78U55H50S9QIBZUHDW
21 1 0.06% 0 0.06% /.well-known/acme-challenge/-GJ_TA05Q0YUYTLQMRVNIWNTYT9S88B8
22 1 0.06% 0 0.06% /.well-known/acme-challenge/-GUUG3J5-94UBZX0ROG4V4WM978GQITS
23 1 0.06% 0 0.06% /.well-known/acme-challenge/-H_T2R9FO9MG4H1R0XC0WNNKXXNX89VV
24 1 0.06% 0 0.06% /.well-known/acme-challenge/-LC75378SM9BKLV_4DPQ4NG9KUZSFUFT
25 1 0.06% 0 0.06% /.well-known/acme-challenge/-MSWLK7B9N36NASOMRIXJ453GUTYM17R
26 1 0.06% 0 0.06% /.well-known/acme-challenge/-O0H4-XA_LVZ60VY3OLTA3JASA_624R-
27 1 0.06% 0 0.06% /.well-known/acme-challenge/-Q5FZTP_I93U1GK651SO-OI50788ZLCD
28 1 0.06% 0 0.06% /.well-known/acme-challenge/-QG4_LEQ4ZVP-A1SIE2WLWQLIZ51QLFE
29 1 0.06% 0 0.06% /.well-known/acme-challenge/-Q_-0NVF6RAGY_Y31M1Z6P3JMH5JOZ-1
30 1 0.06% 0 0.06% /.well-known/acme-challenge/-S612Y8N6WYFYK4GRD3AT3JUXR8K2RWN

Top 10 of 1495 Total URLs By KBytes
# Hits KBytes URL
1 23 1.46% 10 9.50% /
2 5 0.32% 0 0.40% /.well-known/acme-challenge/9dCaUyt1l7J2xa-e-yTVckh7a_K5H87H7I7Xhkw88Hw
3 5 0.32% 0 0.40% /.well-known/acme-challenge/iLluWwIHc6RdcO7fZrusBC776poTMebhIf0UwYCNxjo
4 5 0.32% 0 0.40% /.well-known/acme-challenge/o_XUiZvD0ecvqZkrz0vZ2YlnBe2OsTEaKhCaYS--Ms8
5 5 0.32% 0 0.40% /.well-known/acme-challenge/stTfOjgqdx9ZTWV4du5lxu63_7k6AyZ19jvqC94PfnE
6 5 0.32% 0 0.40% /.well-known/acme-challenge/zmP3mvIRnuZjjnzpeXSNJeFzsrNJwDhMV9iR-LDw_Rc
7 4 0.25% 0 0.32% /.well-known/acme-challenge/yBNCWzeoRQGXwk9Hz09zrL8I4xw-dB4GSyNkU34YplI
8 1 0.06% 0 0.06% /.well-known/acme-challenge/-0UBJ10QQQ0B8WZWY8VNXV46LRPKH6KT
9 1 0.06% 0 0.06% /.well-known/acme-challenge/-1U1ESUSONWG4UG0017GWE63I_C7WQH4
10 1 0.06% 0 0.06% /.well-known/acme-challenge/-1X2MCD-UB-GHNO7CTCD115ZIBSB87IA

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 23 1.46% 20 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 23 1.46% 19 100.00% /

Top 28 of 28 Total Sites
# Hits Files KBytes Visits Hostname
1 1513 96.37% 1513 98.25% 95 90.04% 0 0.00% srv11958447.ultasrv.net
2 18 1.15% 3 0.19% 1 1.24% 1 5.00% a46db02ec6.scan.leakix.org
3 4 0.25% 2 0.13% 1 0.83% 2 10.00% 167.94.146.49
4 3 0.19% 1 0.06% 0 0.41% 1 5.00% 216.31.134.34.bc.googleusercontent.com
5 2 0.13% 1 0.06% 0 0.41% 1 5.00% 164.90.128.142
6 2 0.13% 1 0.06% 0 0.41% 1 5.00% 164.92.148.153
7 2 0.13% 1 0.06% 0 0.41% 1 5.00% 165.227.64.145
8 2 0.13% 0 0.00% 0 0.00% 0 0.00% 167.172.73.68
9 2 0.13% 1 0.06% 0 0.41% 1 5.00% 167.94.145.107
10 2 0.13% 2 0.13% 1 0.83% 1 5.00% 205.169.39.82
11 2 0.13% 1 0.06% 0 0.41% 1 5.00% 64.227.134.184
12 2 0.13% 2 0.13% 1 0.83% 2 10.00% ec2-54-88-179-33.compute-1.amazonaws.com
13 1 0.06% 0 0.00% 0 0.03% 0 0.00% 103.191.76.4
14 1 0.06% 1 0.06% 0 0.41% 1 5.00% 115.69.197.104.bc.googleusercontent.com
15 1 0.06% 0 0.00% 0 0.03% 0 0.00% 198.211.125.40
16 1 0.06% 1 0.06% 0 0.41% 1 5.00% 198.235.24.42
17 1 0.06% 1 0.06% 0 0.41% 1 5.00% 205.169.39.0
18 1 0.06% 1 0.06% 0 0.41% 1 5.00% b59bc1c6ef.scan.leakix.org
19 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-13-250-56-255.ap-southeast-1.compute.amazonaws.com
20 1 0.06% 1 0.06% 0 0.41% 1 5.00% ec2-13-58-16-176.us-east-2.compute.amazonaws.com
21 1 0.06% 1 0.06% 0 0.41% 1 5.00% ec2-3-253-83-19.eu-west-1.compute.amazonaws.com
22 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-35-86-139-241.us-west-2.compute.amazonaws.com
23 1 0.06% 1 0.06% 0 0.08% 0 0.00% ec2-51-20-136-222.eu-north-1.compute.amazonaws.com
24 1 0.06% 1 0.06% 0 0.41% 1 5.00% harmonious.monitoring.internet-measurement.com
25 1 0.06% 1 0.06% 0 0.08% 0 0.00% outbound1j.letsencrypt.org
26 1 0.06% 0 0.00% 0 0.03% 0 0.00% static-200-105-141-150.acelerate.net
27 1 0.06% 1 0.06% 0 0.41% 1 5.00% vps-d3dbb879.vps.ovh.net
28 1 0.06% 0 0.00% 0 0.03% 0 0.00% vps.infokustechs.com

Top 10 of 28 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1513 96.37% 1513 98.25% 95 90.04% 0 0.00% srv11958447.ultasrv.net
2 18 1.15% 3 0.19% 1 1.24% 1 5.00% a46db02ec6.scan.leakix.org
3 4 0.25% 2 0.13% 1 0.83% 2 10.00% 167.94.146.49
4 2 0.13% 2 0.13% 1 0.83% 1 5.00% 205.169.39.82
5 2 0.13% 2 0.13% 1 0.83% 2 10.00% ec2-54-88-179-33.compute-1.amazonaws.com
6 1 0.06% 1 0.06% 0 0.41% 1 5.00% 115.69.197.104.bc.googleusercontent.com
7 2 0.13% 1 0.06% 0 0.41% 1 5.00% 164.90.128.142
8 2 0.13% 1 0.06% 0 0.41% 1 5.00% 164.92.148.153
9 2 0.13% 1 0.06% 0 0.41% 1 5.00% 165.227.64.145
10 2 0.13% 1 0.06% 0 0.41% 1 5.00% 167.94.145.107

Top 2 of 2 Total Referrers
# Hits Referrer
1 1566 99.75% - (Direct Request)
2 4 0.25% http://mail.buildandcut.com/

Top 15 of 19 Total User Agents
# Hits User Agent
1 1488 94.78% Cpanel-HTTP-Client/1.0
2 29 1.85% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
3 16 1.02% Go-http-client/1.1
4 6 0.38% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
5 4 0.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
6 4 0.25% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
7 4 0.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3 0.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
9 2 0.13% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 2 0.13% Mozilla/5.0 \\(Windows NT 10.0\\; Win64\\; x64\\) AppleWebKit/537.36 \\(KHTML, like Gecko\\) Chrome/100.0.4896.60 Safari/537.
11 1 0.06% Mozilla/5.0 (Linux; Android 6.0; HTC One M9 Build/MRA397710) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.1445.98 Mobil
12 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 1 0.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 1 0.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for October 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 1515 96.50% 1514 98.31% 96 90.49% Network (net)
2 22 1.40% 11 0.71% 5 4.61% Unresolved/Unknown
3 20 1.27% 5 0.32% 2 1.73% Non-Profit (org)
4 13 0.83% 10 0.65% 3 3.17% Commercial (com)


Generated by Webalizer Version 2.23